Localzone DAL (US/US/Dallas) smokeping node
TW KB Telecom (AS9416 219.71.130.1)


2026-07-19 12:00:01 - Now

   traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 35.137ms 35.897ms 34.709ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 43.475ms 43.131ms 43.496ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [] 40.990ms 40.948ms 42.431ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [] 170.661ms 172.285ms 170.701ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [] 170.503ms 170.665ms 170.413ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [] 170.967ms 183.102ms 171.048ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [] 171.215ms 171.375ms 171.551ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [] 172.589ms 172.704ms 172.834ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [] 172.847ms 173.592ms 174.006ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [] 171.157ms 171.335ms 171.405ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [] 174.679ms 171.610ms 171.372ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [] 172.966ms 171.385ms 171.295ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [] 171.425ms 171.384ms 171.386ms