Localzone DAL (US/US/Dallas) smokeping node
TW KB Telecom (AS9416 219.71.130.1)


2026-07-19 02:30:01 - Now

   traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 35.436ms 34.986ms 34.409ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 42.789ms 42.537ms 42.733ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [] 41.063ms 40.967ms 42.205ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [] 170.591ms 171.375ms 170.657ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [] 170.722ms 170.645ms 170.689ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [] 170.978ms 170.973ms 171.028ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [] 171.552ms 171.484ms 171.320ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [] 173.064ms 172.642ms 173.321ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [] 172.880ms 174.113ms 173.957ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [] 171.185ms 171.172ms 171.145ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [] 174.586ms 171.621ms 171.264ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [] 172.872ms 171.449ms 171.400ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [] 171.768ms 171.301ms 171.378ms