Localzone DAL (US/US/Dallas) smokeping node
AU iiNet Limited Perth (AS4739 150.101.172.222)


2026-07-23 06:45:01 - Now

   traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) [] 0.666ms 0.759ms 0.635ms
5 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [] 11.907ms 12.063ms 11.962ms
6 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [] 32.028ms 32.083ms 31.965ms
7 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [] 32.114ms 31.988ms 32.160ms
8 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [] 32.143ms 31.862ms 43.394ms
9 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 209.881ms 210.772ms 209.894ms
10 > syd-gls-har-crt3-be-200.tpg.com.au (203.221.3.103) [] 193.885ms 193.934ms 193.905ms
11 > nme-apt-bur-crt3-be-10.tpgi.com.au (202.7.171.174) [] 243.654ms 243.482ms 243.340ms
12 > per-apt-stg-crt1-be-20.tpgi.com.au (203.219.57.14) [] 242.635ms 242.705ms 242.629ms
13 > per-apt-stg-wgw1-be-100.tpgi.com.au (203.219.57.131) [] 242.190ms 242.383ms 242.296ms
14 > ae9.cr1.per1.on.ii.net (203.219.57.42) [] 248.184ms 242.125ms 242.141ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >