Localzone DAL (US/US/Dallas) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2026-07-31 06:45:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.032ms    3.241ms    1.880ms   
4 > eqix-da1.vocus.com (206.223.118.223) [] 39.055ms 39.026ms 39.005ms
5 >
6 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 180.536ms 180.527ms 180.549ms
7 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 179.253ms 179.500ms 179.332ms
8 > te2-4.sglobdist02.aapt.net.au (202.10.12.150) [] 179.533ms 179.563ms 179.678ms
9 > 203.131.59.34 (203.131.59.34) [] 179.911ms 179.701ms 179.824ms
10 > 182-239-245-74.tpgi.com.au (182.239.245.74) [] 299.661ms 273.725ms 274.129ms
11 >
12 >
13 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 272.032ms 272.049ms 272.045ms
14 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 278.803ms 278.789ms 278.774ms

2026-07-31 06:30:01 - 2026-07-31 06:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.729ms    3.182ms    2.027ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 36.079ms 36.473ms 36.176ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 42.780ms 44.282ms 42.673ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 176.896ms 177.578ms 177.455ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 178.424ms 177.592ms 177.890ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 178.443ms 178.741ms 177.147ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 222.842ms 222.016ms 220.900ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 220.631ms 221.070ms 220.669ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 217.551ms 217.513ms 217.690ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [] 292.030ms 291.751ms 291.333ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 271.147ms 271.144ms 271.145ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 277.864ms 277.892ms 277.885ms

2026-07-30 05:00:02 - 2026-07-31 06:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         1.643ms    1.716ms    3.305ms   
4 > eqix-da1.vocus.com (206.223.118.223) [] 39.001ms 39.409ms 39.474ms
5 >
6 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 180.497ms 180.551ms 180.522ms
7 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 179.117ms 179.186ms 179.303ms
8 > te2-4.sglobdist02.aapt.net.au (202.10.12.150) [] 179.509ms 179.617ms 179.482ms
9 > 203.131.59.34 (203.131.59.34) [] 181.515ms 179.795ms 179.806ms
10 > 182-239-245-74.tpgi.com.au (182.239.245.74) [] 273.149ms 273.081ms 288.753ms
11 >
12 >
13 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 272.025ms 272.025ms 272.004ms
14 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 278.834ms 278.792ms 278.813ms

2026-07-30 04:45:01 - 2026-07-30 05:00:02

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.313ms    3.155ms    1.951ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 36.369ms 34.897ms 35.410ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 43.919ms 42.434ms 43.169ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 177.800ms 178.604ms 177.739ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 177.383ms 180.669ms 177.939ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 178.604ms 176.781ms 177.598ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 221.863ms 222.480ms 222.692ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 220.775ms 221.820ms 220.478ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 217.542ms 217.573ms 217.529ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [] 270.933ms 270.980ms 270.204ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 271.126ms 271.154ms 271.144ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 277.923ms 277.883ms 277.910ms

2026-07-24 12:00:01 - 2026-07-30 04:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.609ms    3.146ms    2.033ms   
4 > eqix-da1.vocus.com (206.223.118.223) [] 39.011ms 38.966ms 39.071ms
5 >
6 > be2.bdr02.syd14.nsw.vocus.network (114.31.192.33) [] 180.495ms 180.503ms 180.540ms
7 > ae2764.bdr02.syd14.nsw.vocus.network (175.45.103.23) [] 179.090ms 179.094ms 179.178ms
8 > te2-4.sglobdist02.aapt.net.au (202.10.12.150) [] 179.546ms 179.480ms 179.553ms
9 > 203.131.59.34 (203.131.59.34) [] 179.715ms 179.875ms 179.823ms
10 > 182-239-245-74.tpgi.com.au (182.239.245.74) [] 273.187ms 300.175ms 273.631ms
11 >
12 >
13 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 272.083ms 272.019ms 272.067ms
14 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 278.851ms 278.804ms 278.773ms