Localzone DAL (US/US/Dallas) smokeping node
AU iiNet Limited Perth (AS4739 150.101.172.222)


2026-07-24 01:30:01 - Now

   traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) [] 33.693ms 2.662ms 0.667ms
5 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [] 11.903ms 11.840ms 12.152ms
6 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [] 31.960ms 32.071ms 31.945ms
7 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [] 32.130ms 32.279ms 31.972ms
8 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [] 31.913ms 31.992ms 31.884ms
9 > Hu0-3-0-5.ccr41.lax04.atlas.cogentco.com (38.104.82.193) [] 210.085ms 209.743ms 210.000ms
10 > syd-gls-har-crt3-be-200.tpg.com.au (203.221.3.103) [] 194.019ms 193.836ms 194.004ms
11 > nme-apt-bur-crt3-be-10.tpgi.com.au (202.7.171.174) [] 243.583ms 243.758ms 243.614ms
12 > per-apt-stg-crt1-be-20.tpgi.com.au (203.219.57.14) [] 242.550ms 242.887ms 242.591ms
13 > per-apt-stg-wgw1-be-100.tpgi.com.au (203.219.57.131) [] 242.278ms 242.523ms 242.283ms
14 > ae9.cr1.per1.on.ii.net (203.219.57.42) [] 242.107ms 242.221ms 242.094ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >