Localzone DAL (US/US/Dallas) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4


2026-07-30 06:30:01 - Now

   traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.447ms    0.906ms    3.430ms   
4 >
5 > be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) [] 0.691ms 0.795ms 0.683ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (154.54.31.94) [] 113.356ms 113.395ms 138.917ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [] 109.213ms 109.205ms 109.258ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [] 38.124ms 38.072ms 38.070ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (154.54.169.198) [] 113.686ms 113.663ms 113.875ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) [] 113.423ms 113.582ms 113.320ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [] 102.083ms 101.918ms 102.033ms
12 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [] 109.229ms 109.172ms 109.191ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (154.54.72.118) [] 117.961ms 118.032ms 118.420ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [] 123.363ms 123.216ms 123.538ms
15 >
16 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [] 129.638ms 129.817ms 129.875ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [] 132.255ms 131.992ms 131.991ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [] 137.385ms 137.733ms 137.491ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [] 143.262ms 142.539ms 142.163ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [] 142.898ms 142.916ms 143.331ms
21 > 149.6.69.141 (149.6.69.141) [] 144.891ms 144.411ms 144.989ms
22 >
23 > 141.227.178.208 (141.227.178.208) [] 143.857ms 143.872ms 143.927ms