Localzone DAL (US/US/Dallas) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4


2026-07-31 08:30:01 - Now

   traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.541ms    3.454ms    2.050ms   
4 >
5 > be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) [] 0.627ms 0.633ms 0.585ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (154.54.31.94) [] 113.555ms 113.588ms 113.408ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [] 109.540ms 109.221ms 109.264ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [] 38.162ms 38.172ms 38.155ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (154.54.169.198) [] 113.700ms 113.738ms 113.734ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) [] 114.286ms 113.362ms 113.599ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [] 102.093ms 101.986ms 101.949ms
12 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [] 109.200ms 109.185ms 109.280ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (154.54.72.118) [] 118.095ms 118.100ms 118.108ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [] 123.341ms 123.234ms 123.529ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [] 130.924ms 131.322ms 132.690ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [] 129.897ms 129.842ms 129.958ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [] 132.070ms 132.123ms 132.150ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [] 137.449ms 137.630ms 137.758ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [] 142.528ms 151.365ms 142.856ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [] 143.154ms 143.063ms 143.025ms
21 > 149.6.69.141 (149.6.69.141) [] 145.195ms 145.412ms 145.130ms
22 >
23 > 141.227.178.208 (141.227.178.208) [] 144.045ms 144.040ms 144.089ms