Localzone DAL (US/US/Dallas) smokeping node
CA Virtuo (AS399486 205.234.181.136)


2026-08-04 09:30:02 - Now

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.376ms    1.303ms    2.114ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.746ms 28.607ms 28.551ms
8 >
9 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 29.128ms 29.166ms 28.990ms
10 > et-0-2-2.br01.jfk07.pilotfiber.net (104.129.140.129) [] 34.112ms 33.980ms 34.029ms
11 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 34.144ms 34.057ms 34.026ms
12 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 35.167ms 36.339ms 34.958ms
13 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 35.051ms 35.120ms 46.207ms
14 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 35.196ms 35.206ms 35.260ms
15 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 35.802ms 35.901ms 35.709ms
16 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 35.493ms 35.532ms 35.480ms
17 > 216.158.155.174 (216.158.155.174) [] 34.979ms 34.839ms 34.950ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-08-04 09:15:01 - 2026-08-04 09:30:02

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         5.561ms    2.691ms    4.150ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.730ms 28.616ms 28.551ms
8 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 28.988ms 29.143ms 29.001ms
9 >
10 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 29.326ms 29.201ms 29.222ms
11 > et-0-2-2.br01.jfk07.pilotfiber.net (104.129.140.129) [] 34.292ms 34.317ms 34.311ms
12 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 34.472ms 34.580ms 34.552ms
13 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 35.431ms 35.361ms 35.387ms
14 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 35.327ms 35.492ms 35.558ms
15 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 35.336ms 35.573ms 35.671ms
16 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 36.103ms 35.962ms 35.974ms
17 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 35.865ms 35.761ms 35.709ms
18 > 216.158.155.174 (216.158.155.174) [] 41.520ms 35.012ms 35.016ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 21:00:01 - 2026-08-04 09:15:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.130ms    1.386ms    1.366ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.568ms 28.442ms 28.587ms
8 >
9 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 28.926ms 29.041ms 29.016ms
10 > et-0-2-2.br01.jfk07.pilotfiber.net (104.129.140.129) [] 33.982ms 33.978ms 34.004ms
11 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 34.333ms 34.219ms 34.081ms
12 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 34.936ms 35.220ms 34.821ms
13 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 35.012ms 34.996ms 34.988ms
14 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 35.046ms 45.818ms 34.994ms
15 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 35.754ms 35.684ms 35.885ms
16 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 35.511ms 35.437ms 35.457ms
17 > 216.158.155.174 (216.158.155.174) [] 34.986ms 34.703ms 34.889ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 20:30:01 - 2026-07-29 21:00:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.437ms    3.586ms    1.939ms   
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 20.032ms 20.162ms 19.892ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 34.094ms 34.101ms 33.929ms
9 >
10 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 38.277ms 37.998ms 38.008ms
11 > et-0-2-2.br01.jfk07.pilotfiber.net (104.129.140.129) [] 41.738ms 41.692ms 41.711ms
12 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 41.555ms 41.633ms 41.592ms
13 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 42.572ms 42.408ms 42.559ms
14 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 42.857ms 42.764ms 42.820ms
15 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 42.718ms 42.863ms 42.739ms
16 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 43.344ms 43.078ms 43.108ms
17 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 44.430ms 44.646ms 44.367ms
18 > 216.158.155.174 (216.158.155.174) [] 43.147ms 42.367ms 42.273ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 09:45:01 - 2026-07-29 20:30:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.300ms    1.123ms    2.085ms   
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 20.209ms 20.085ms 20.165ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 34.057ms 34.029ms 34.159ms
9 >
10 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 38.483ms 38.077ms 37.995ms
11 > et-0-0-3.cr01.phl01.pilotfiber.net (104.129.140.186) [] 42.369ms 42.480ms 42.323ms
12 > et-0-0-49.ar02.ewr03.pilotfiber.net (142.154.194.135) [] 44.279ms 44.197ms 44.159ms
13 > 216.158.155.174 (216.158.155.174) [] 41.888ms 41.858ms 42.085ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 07:00:02 - 2026-07-29 09:45:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.413ms    3.060ms    2.094ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [] 20.057ms 19.900ms 19.971ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 34.093ms 34.291ms 34.338ms
9 >
10 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 38.006ms 40.660ms 38.052ms
11 > et-0-0-3.cr01.phl01.pilotfiber.net (104.129.140.186) [] 42.371ms 42.520ms 42.373ms
12 > et-0-0-49.ar02.ewr03.pilotfiber.net (142.154.194.135) [] 44.183ms 44.219ms 44.114ms
13 > 216.158.155.174 (216.158.155.174) [] 42.123ms 46.125ms 41.873ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 03:15:01 - 2026-07-29 07:00:02

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         1.783ms    1.119ms    2.042ms   
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 20.124ms 20.012ms 20.032ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 34.196ms 34.051ms 34.038ms
9 >
10 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 38.108ms 38.094ms 38.205ms
11 > et-0-0-3.cr01.phl01.pilotfiber.net (104.129.140.186) [] 42.439ms 42.708ms 42.345ms
12 > et-0-0-49.ar02.ewr03.pilotfiber.net (142.154.194.135) [] 44.108ms 44.453ms 44.126ms
13 > 216.158.155.174 (216.158.155.174) [] 42.093ms 41.966ms 42.278ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-28 14:00:01 - 2026-07-29 03:15:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.118ms    3.330ms    1.962ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.495ms 28.478ms 28.509ms
8 >
9 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [] 28.927ms 28.873ms 29.089ms
10 > et-0-0-3.cr01.phl01.pilotfiber.net (104.129.140.186) [] 34.839ms 34.871ms 35.024ms
11 > et-0-0-49.ar02.ewr03.pilotfiber.net (142.154.194.135) [] 36.469ms 36.448ms 36.508ms
12 > 216.158.155.174 (216.158.155.174) [] 34.484ms 34.564ms 34.319ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >