Localzone DAL (US/US/Dallas) smokeping node
RO AS214402 SIGNALX CLOUD COMMUNICATIONS LTD (44.32.77.3) IPv4


2026-07-25 16:00:01 - Now

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.442ms    3.504ms    2.115ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 35.951ms 36.396ms 36.589ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 43.544ms 42.212ms 41.521ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 40.843ms 40.891ms 40.788ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 49.306ms 49.503ms 49.404ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 49.320ms 49.440ms 49.382ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 49.527ms 49.548ms 49.363ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 49.378ms 49.516ms 49.352ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 51.612ms 51.545ms 51.522ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 52.009ms 51.139ms 51.040ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 51.423ms 51.390ms 51.419ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-25 13:45:01 - 2026-07-25 16:00:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.717ms    1.388ms    3.968ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 34.634ms 33.936ms 34.875ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 43.279ms 40.962ms 41.133ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 40.786ms 40.731ms 40.742ms
12 > emvl1-agg-01--svl-agg10--400g--01.cenic.net (137.164.11.95) [] 52.445ms 52.438ms 52.421ms
13 > sacr2-agg-01--emvl1-agg-01--800g--01.cenic.net (137.164.11.89) [] 52.425ms 52.353ms 52.370ms
14 > rive1-agg-01--sacr2-agg-01--800g--01.cenic.net (137.164.11.90) [] 52.324ms 52.284ms 52.276ms
15 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 54.399ms 54.579ms 54.357ms
16 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 52.465ms 52.581ms 52.517ms
17 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 52.795ms 52.836ms 52.775ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-18 19:00:01 - 2026-07-25 13:45:01

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.683ms    3.142ms    2.147ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 35.281ms 35.996ms 34.408ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 43.392ms 42.045ms 40.988ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 40.783ms 40.886ms 40.878ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 49.358ms 49.430ms 49.544ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 49.483ms 49.372ms 49.444ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 49.463ms 49.419ms 49.631ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 49.431ms 49.416ms 49.383ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 51.792ms 51.632ms 51.585ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 51.130ms 51.024ms 52.059ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 51.340ms 51.363ms 51.360ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >