Localzone DAL (US/US/Dallas) smokeping node
RO AS214402 SIGNALX CLOUD COMMUNICATIONS LTD (44.32.77.3) IPv4


2026-07-29 07:30:02 - Now

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         1.635ms    1.315ms    2.074ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 34.258ms 35.896ms 33.886ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 42.234ms 42.817ms 42.129ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 40.781ms 40.881ms 40.790ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 49.386ms 49.494ms 49.740ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 49.447ms 49.382ms 49.396ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 49.378ms 49.369ms 49.388ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 49.475ms 49.382ms 49.478ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 51.440ms 51.459ms 72.817ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 51.177ms 51.073ms 51.106ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 51.326ms 51.606ms 51.412ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 07:00:02 - 2026-07-29 07:30:02

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.609ms    1.273ms    1.901ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [] 20.188ms 20.171ms 20.143ms
8 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [] 19.888ms 19.994ms 19.971ms
9 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 70.766ms 71.012ms 69.722ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 66.325ms 66.311ms 66.339ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 75.242ms 75.102ms 75.175ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 76.853ms 76.877ms 76.868ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 75.070ms 74.989ms 74.976ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 75.912ms 75.875ms 75.883ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 78.040ms 78.012ms 78.686ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 77.785ms 77.623ms 77.721ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 77.153ms 77.084ms 77.166ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-28 05:15:01 - 2026-07-29 07:00:02

   traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.106ms    1.176ms    4.303ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 34.199ms 35.113ms 34.918ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 42.292ms 41.890ms 43.263ms
10 >
11 > eqix-sv5.cenic.com (206.223.117.118) [] 40.846ms 40.757ms 40.858ms
12 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [] 49.421ms 49.536ms 49.317ms
13 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [] 49.417ms 49.361ms 49.349ms
14 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [] 49.344ms 49.601ms 49.412ms
15 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [] 49.442ms 49.326ms 49.395ms
16 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [] 51.575ms 51.445ms 51.661ms
17 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [] 51.060ms 51.134ms 51.105ms
18 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [] 51.410ms 51.467ms 51.593ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >