Localzone DAL (US/US/Dallas) smokeping node
AU Telstra Pty Limited. (AS1221 203.36.190.1)


2026-01-21 22:00:01 - Now

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.813ms    3.478ms    2.010ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 35.374ms 34.562ms 34.708ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 41.985ms 42.462ms 42.812ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.902ms 43.298ms 43.055ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 176.863ms 178.748ms 178.861ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 176.931ms 178.544ms 178.164ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 176.858ms 177.791ms 177.634ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 177.989ms 176.802ms 177.191ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 177.059ms 176.964ms 177.295ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 176.613ms 176.593ms 176.646ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 176.930ms 176.916ms 177.019ms

2026-01-21 20:30:01 - 2026-01-21 22:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 35.541ms 34.293ms 34.778ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 43.030ms 42.274ms 42.429ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.686ms 43.901ms 42.726ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 177.036ms 177.482ms 177.972ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 178.004ms 178.544ms 176.624ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 178.473ms 177.398ms 177.302ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 177.895ms 178.403ms 178.362ms
16 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 176.953ms 191.540ms 177.361ms
17 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 176.647ms 176.681ms 176.677ms
18 > 203.36.190.1 (203.36.190.1) [AS1221] 176.988ms 176.977ms 176.967ms

2026-01-14 21:15:01 - 2026-01-21 20:30:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.020ms    1.493ms    2.026ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.321ms 34.505ms 36.754ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 44.686ms 41.832ms 42.761ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 42.195ms 43.669ms 43.950ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 178.370ms 178.707ms 177.393ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 177.727ms 178.262ms 176.859ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 177.675ms 177.105ms 178.421ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 177.087ms 178.090ms 176.828ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 177.071ms 177.129ms 177.036ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 176.609ms 176.630ms 176.623ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 176.980ms 176.950ms 176.957ms