Localzone DAL (US/US/Dallas) smokeping node
SG Contabo Asia (AS141995 154.26.136.1)


2026-03-09 20:45:01 - Now

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.692ms    0.556ms    0.675ms   
4 > dls-b7-link.ip.twelve99.net (62.115.139.130) [AS1299] 0.745ms 0.944ms 0.717ms
5 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 31.943ms 32.104ms 31.931ms
6 > sng-b6-link.ip.twelve99.net (62.115.141.131) [AS1299] 212.156ms 248.835ms 211.264ms
7 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 200.691ms 200.679ms 200.689ms
8 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 208.796ms 208.842ms 208.832ms

2026-03-09 20:15:01 - 2026-03-09 20:45:01

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.579ms    0.770ms    0.568ms   
4 > dls-b7-link.ip.twelve99.net (62.115.139.130) [AS1299] 0.664ms 0.744ms 0.630ms
5 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 34.292ms 32.300ms 31.912ms
6 > sng-b7-link.ip.twelve99.net (62.115.141.103) [AS1299] 203.188ms 203.025ms 203.432ms
7 > sng-b5-link.ip.twelve99.net (62.115.138.21) [AS1299] 217.461ms 217.639ms 217.438ms
8 > sng-snge-spe61-link.ip.twelve99.net (62.115.136.135) [AS1299] 274.616ms 276.377ms
9 > sng-snge-spe62-link.ip.twelve99.net (62.115.143.227) [AS1299] 389.857ms
10 >
11 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 325.773ms

2026-03-09 20:00:01 - 2026-03-09 20:15:01

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.670ms    0.544ms    0.557ms   
4 > dls-b7-link.ip.twelve99.net (62.115.139.130) [AS1299] 0.668ms 0.625ms 0.656ms
5 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 31.985ms 31.913ms 31.859ms
6 >
7 > sng-b7-link.ip.twelve99.net (62.115.139.45) [AS1299] 246.783ms 220.330ms 221.170ms
8 > sng-b5-link.ip.twelve99.net (62.115.138.21) [AS1299] 236.343ms 218.540ms 220.086ms
9 > sng-snge-spe61-link.ip.twelve99.net (62.115.136.135) [] 270.541ms
10 > sng-snge-spe62-link.ip.twelve99.net (62.115.143.227) [] 340.808ms
11 > sng-b4-link.ip.twelve99.net (62.115.136.156) [] 659.961ms
12 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 384.902ms

2026-03-06 11:30:01 - 2026-03-09 20:00:01

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.727ms    0.594ms    0.456ms   
4 > dls-b7-link.ip.twelve99.net (62.115.139.130) [AS1299] 0.758ms 0.945ms 0.652ms
5 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 32.012ms 32.003ms 31.905ms
6 > sng-b6-link.ip.twelve99.net (62.115.141.131) [AS1299] 211.635ms 211.167ms 214.111ms
7 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 200.670ms 200.755ms 200.745ms
8 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 208.765ms 208.895ms 208.812ms

2026-03-06 08:45:01 - 2026-03-06 11:30:01

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.757ms    0.635ms    0.576ms   
4 > dls-bb1-link.ip.twelve99.net (62.115.136.82) [AS1299] 0.810ms 0.687ms 0.625ms
5 > lax-bb1-link.ip.twelve99.net (62.115.140.236) [AS1299] 32.106ms 31.977ms 31.923ms
6 > tky-b4-link.ip.twelve99.net (62.115.139.255) [AS1299] 209.221ms 208.318ms 207.251ms
7 > tky-b2-link.ip.twelve99.net (62.115.139.20) [AS1299] 144.578ms 141.820ms 143.628ms
8 > osa-b2-link.ip.twelve99.net (62.115.140.125) [AS1299] 208.004ms 208.975ms 206.882ms
9 > sng-b6-link.ip.twelve99.net (62.115.142.1) [AS1299] 207.453ms 208.240ms 209.145ms
10 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 205.296ms 205.323ms
11 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 205.334ms 205.354ms 205.321ms

2026-03-06 08:30:01 - 2026-03-06 08:45:01

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.688ms    0.626ms    0.597ms   
4 > dls-b7-link.ip.twelve99.net (62.115.139.130) [AS1299] 0.711ms 0.561ms 0.775ms
5 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 32.071ms 31.940ms 31.919ms
6 > sng-b6-link.ip.twelve99.net (62.115.141.131) [AS1299] 213.311ms 212.636ms 212.819ms
7 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 200.731ms 200.691ms 200.765ms
8 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 208.746ms 208.941ms 208.811ms

2026-03-06 08:15:01 - 2026-03-06 08:30:01

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.577ms    0.924ms    0.538ms   
4 > dls-bb1-link.ip.twelve99.net (62.115.136.82) [AS1299] 0.916ms 0.913ms 0.671ms
5 > lax-bb1-link.ip.twelve99.net (62.115.140.236) [AS1299] 31.881ms 31.891ms 31.889ms
6 > tky-b4-link.ip.twelve99.net (62.115.137.109) [] 210.443ms 212.560ms 210.105ms
7 > tky-b2-link.ip.twelve99.net (62.115.139.20) [AS1299] 143.857ms 143.834ms 144.192ms
8 > osa-b2-link.ip.twelve99.net (62.115.140.125) [AS1299] 209.987ms 211.577ms 210.511ms
9 > sng-b6-link.ip.twelve99.net (62.115.142.1) [AS1299] 212.093ms 210.477ms 210.305ms
10 >
11 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 207.883ms 209.100ms 207.860ms

2026-03-03 04:45:01 - 2026-03-06 08:15:01

   traceroute to 154.26.136.1 (154.26.136.1), 30 hops max, 60 byte packets

 3 > dls-b24-link.ip.twelve99.net                  (62.115.205.190)  [AS1299]   0.972ms    0.535ms    0.505ms   
4 > dls-b7-link.ip.twelve99.net (62.115.139.130) [AS1299] 0.694ms 0.672ms 0.732ms
5 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 32.577ms 32.078ms 32.000ms
6 > sng-b6-link.ip.twelve99.net (62.115.141.131) [AS1299] 212.199ms 211.094ms 211.105ms
7 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 200.728ms 200.695ms 200.712ms
8 > ip-1-136-26-154.static.contabo.net (154.26.136.1) [AS141995] 208.822ms 208.849ms 208.817ms