traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 1.929ms 12.248ms 3.157ms
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 35.280ms 34.492ms 34.609ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 41.950ms 42.278ms 42.688ms
10 >
11 >
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 41.863ms 43.092ms 41.379ms
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 195.658ms 195.928ms 196.130ms
14 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 195.993ms 195.749ms 196.590ms
15 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 195.052ms 194.623ms 194.710ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 229.113ms 229.073ms 229.264ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 229.757ms 229.795ms 229.822ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [] 288.541ms 290.089ms 287.946ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 282.136ms 282.155ms 282.138ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 282.905ms 282.898ms 282.917ms
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 2.505ms 3.454ms 4.041ms
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.036ms 20.336ms 20.037ms
8 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 20.299ms 20.278ms 20.164ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 66.504ms 69.263ms 67.296ms
10 >
11 >
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 66.812ms 67.591ms 66.472ms
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 221.804ms 222.615ms 221.767ms
14 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 222.485ms 223.318ms 223.673ms
15 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 221.325ms 222.770ms 221.430ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 256.786ms 256.669ms 256.429ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 251.954ms 251.935ms 251.956ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 302.105ms 302.887ms 302.862ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 284.896ms 284.895ms 284.887ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 302.455ms 302.432ms 302.445ms
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 4.432ms 3.096ms 2.056ms
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 33.668ms 34.492ms 34.762ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 42.427ms 42.538ms 42.569ms
10 >
11 >
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 42.796ms 42.037ms 41.456ms
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 196.959ms 196.189ms 196.560ms
14 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 198.046ms 196.699ms 197.315ms
15 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 195.988ms 196.167ms 197.833ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 230.802ms 231.261ms 231.875ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 227.070ms 227.078ms 227.047ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 290.714ms 290.755ms 290.525ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 272.428ms 272.390ms 272.398ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 290.003ms 289.924ms 289.932ms
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 3.367ms 3.616ms 3.956ms
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.124ms 20.158ms 20.366ms
8 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 20.302ms 20.158ms 20.192ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 68.124ms 67.620ms 69.463ms
10 >
11 >
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 68.264ms 68.097ms 68.287ms
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 223.113ms 221.403ms 221.979ms
14 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 223.245ms 222.295ms 222.809ms
15 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 221.213ms 221.691ms 221.810ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 256.180ms 256.613ms 256.253ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 251.906ms 251.914ms 251.942ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 302.703ms 302.048ms 302.328ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 284.922ms 284.906ms 284.903ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 302.460ms 302.448ms 302.418ms
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 1.696ms 3.451ms 2.004ms
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.903ms 36.123ms 34.806ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 41.848ms 42.526ms 42.805ms
10 >
11 >
12 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 43.059ms 42.822ms 42.963ms
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 198.199ms 196.713ms 197.006ms
14 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 198.238ms 197.550ms 197.790ms
15 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 196.195ms 196.640ms 196.999ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 232.251ms 230.672ms 231.142ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 227.108ms 227.094ms 227.136ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [] 289.178ms 288.687ms 289.637ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 271.660ms 271.664ms 271.679ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 289.881ms 289.882ms 289.868ms