traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 2.970ms 2.751ms 4.566ms
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.046ms 20.155ms 20.072ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 34.121ms 34.023ms 33.880ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [AS2497] 94.722ms 94.639ms 94.661ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [AS2497] 199.342ms 199.469ms 199.382ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 199.092ms 199.349ms 199.161ms
traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 3.217ms 1.488ms 2.285ms
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.511ms 28.555ms 28.461ms
8 >
9 >
10 > sjc002bb01.IIJ.Net (58.138.81.237) [AS2497] 91.798ms 91.680ms 91.753ms
11 > tky001bb01.IIJ.Net (58.138.88.93) [AS2497] 196.441ms 196.497ms 196.468ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 196.435ms 196.476ms 196.391ms
traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 1.477ms 1.444ms 4.042ms
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.037ms 20.030ms 20.093ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 33.850ms 34.122ms 34.074ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [AS2497] 94.532ms 94.735ms 94.612ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [AS2497] 199.445ms 199.349ms 199.325ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 199.229ms 199.383ms 199.188ms
traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 3.437ms 1.676ms 4.121ms
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.386ms 28.302ms 28.331ms
8 >
9 >
10 > sjc002bb01.IIJ.Net (58.138.81.237) [AS2497] 91.760ms 91.760ms 91.753ms
11 > tky001bb01.IIJ.Net (58.138.88.93) [AS2497] 196.456ms 196.459ms 196.412ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 196.506ms 196.455ms 196.603ms