Localzone DAL (US/US/Dallas) smokeping node
JP Internet Initiative Japan (AS2497 58.138.98.54)


2026-07-22 18:00:01 - Now

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         1.890ms    1.377ms    5.171ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.488ms 28.525ms 28.640ms
8 >
9 >
10 > sjc002bb01.IIJ.Net (58.138.81.237) [] 74.761ms 74.841ms 74.684ms
11 > tky001bb01.IIJ.Net (58.138.88.93) [] 179.392ms 179.392ms 179.394ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 179.372ms 179.503ms 180.103ms

2026-07-22 17:15:02 - 2026-07-22 18:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.653ms    3.551ms    2.156ms   
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 20.034ms 19.932ms 20.274ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 33.901ms 34.157ms 33.955ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [] 77.474ms 77.668ms 78.008ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [] 182.186ms 182.188ms 182.227ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 182.259ms 182.343ms 182.046ms

2026-07-22 16:00:01 - 2026-07-22 17:15:02

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.286ms    3.048ms    2.000ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.380ms 28.371ms 28.423ms
8 >
9 >
10 > sjc002bb01.IIJ.Net (58.138.81.237) [] 74.628ms 74.660ms 74.789ms
11 > tky001bb01.IIJ.Net (58.138.88.93) [] 179.444ms 179.419ms 179.489ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 179.313ms 179.599ms 179.316ms

2026-07-21 15:15:02 - 2026-07-22 16:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         1.681ms    3.439ms    1.997ms   
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 20.097ms 20.041ms 20.029ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 33.991ms 34.254ms 33.914ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [] 77.442ms 77.601ms 77.436ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [] 182.170ms 182.183ms 182.227ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 182.199ms 182.202ms 182.305ms

2026-07-21 07:15:01 - 2026-07-21 15:15:02

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.056ms    3.136ms    3.973ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.462ms 28.398ms 28.403ms
8 >
9 >
10 > sjc002bb01.IIJ.Net (58.138.81.237) [] 74.653ms 74.791ms 74.632ms
11 > tky001bb01.IIJ.Net (58.138.88.93) [] 179.521ms 179.517ms 179.402ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 179.448ms 179.465ms 179.361ms

2026-07-21 06:30:01 - 2026-07-21 07:15:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         2.692ms    3.064ms    1.953ms   
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 20.420ms 20.003ms 20.106ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 34.134ms 34.063ms 34.068ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [] 77.500ms 77.573ms 77.402ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [] 199.131ms 199.303ms 199.138ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 189.301ms 189.484ms 189.480ms

2026-07-18 04:45:01 - 2026-07-21 06:30:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.120ms    3.134ms    1.957ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 28.524ms 28.318ms 28.547ms
8 >
9 >
10 > sjc002bb01.IIJ.Net (58.138.81.237) [] 74.579ms 74.762ms 74.695ms
11 > tky001bb01.IIJ.Net (58.138.88.93) [] 184.350ms 184.351ms 184.378ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [] 179.381ms 179.335ms 179.288ms

2026-07-17 01:45:01 - 2026-07-18 04:45:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  []         3.856ms    3.461ms    3.974ms   
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 20.037ms 20.005ms 20.106ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 33.957ms 33.915ms 33.977ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [] 80.168ms 79.876ms 79.943ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [] 184.707ms 184.747ms 184.616ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 184.564ms 184.493ms 184.601ms

2026-07-16 17:15:01 - 2026-07-17 01:45:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  1.884ms    3.552ms    1.950ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.289ms 20.230ms 20.375ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 34.069ms 33.959ms 33.932ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [AS2497] 89.706ms 89.673ms 89.922ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [AS2497] 195.489ms 195.612ms 195.475ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 195.033ms 195.196ms 194.942ms

2026-07-16 11:15:01 - 2026-07-16 17:15:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  3.672ms    4.498ms    9.971ms   
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.333ms 28.431ms 28.348ms
8 >
9 >
10 > sjc002bb01.IIJ.Net (58.138.81.237) [AS2497] 86.980ms 87.004ms 86.864ms
11 > tky001bb01.IIJ.Net (58.138.88.93) [AS2497] 192.793ms 192.733ms 192.767ms
12 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 192.167ms 192.179ms 192.186ms

2026-07-15 18:15:01 - 2026-07-16 11:15:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  3.198ms    2.780ms    3.494ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.088ms 19.991ms 19.932ms
8 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 33.780ms 33.780ms 33.775ms
9 >
10 >
11 > sjc002bb01.IIJ.Net (58.138.81.237) [AS2497] 77.667ms 77.579ms 77.673ms
12 > tky001bb01.IIJ.Net (58.138.88.93) [AS2497] 182.148ms 182.391ms 182.332ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [AS2497] 182.169ms 182.208ms 182.202ms