Localzone DAL (US/US/Dallas) smokeping node
HK Macau CTM (AS4609 60.246.198.1)


2026-01-21 22:00:01 - Now

   traceroute to 60.246.198.1 (60.246.198.1), 30 hops max, 60 byte packets

 3 > 0.et-0-1-5.er5.dfw2.us.zip.zayo.com           (209.249.128.68)  [AS6461]   0.319ms    0.421ms    0.411ms   
4 > ae37.cs2.dfw2.us.zip.zayo.com (64.125.26.234) [AS6461] 2.065ms 2.118ms
5 > ae5.cr2.dfw7.us.zip.zayo.com (64.125.22.53) [AS6461] 1.978ms 1.851ms 2.007ms
6 > ae8.mcr2.dfw2.us.zip.zayo.com (64.125.22.51) [AS6461] 1.998ms 1.907ms 1.979ms
7 >
8 > zayo-pccw.ter1.dfw2.us.zip.zayo.com (208.184.12.109) [AS6461] 2.102ms 2.321ms 2.056ms
9 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 189.176ms 189.391ms 189.241ms
10 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 190.663ms 189.135ms 188.865ms
11 > 63-218-252-222.static.as3491.net (63.218.252.222) [AS3491/AS198148] 189.506ms 189.092ms 189.187ms
12 > s037-gw2.macau.ctm.net (202.175.0.37) [AS4609] 191.529ms 191.489ms 191.472ms
13 > z54l146.static.ctm.net (202.175.54.146) [AS4609] 191.193ms 191.162ms 191.218ms
14 > t6326-bras25.macau.ctm.net (182.93.63.26) [AS4609] 192.113ms 201.346ms 192.274ms
15 > nz198l1.bb60246.ctm.net (60.246.198.1) [AS4609] 192.491ms 192.251ms 192.356ms

2026-01-21 20:30:01 - 2026-01-21 22:00:01

   traceroute to 60.246.198.1 (60.246.198.1), 30 hops max, 60 byte packets

 3 > dfw-da2-pb2-ptx.tx.us                         (148.113.188.20)  [AS16276]  0.194ms    0.155ms    0.109ms   
4 >
5 > 63-218-23-25.static.as3491.net (63.218.23.25) [AS3491] 20.122ms 34.380ms 19.969ms
6 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 188.308ms 188.614ms 188.515ms
7 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 188.346ms 188.204ms 188.266ms
8 > 63-218-252-222.static.as3491.net (63.218.252.222) [AS3491/AS198148] 193.444ms 188.555ms 188.394ms
9 > s037-gw2.macau.ctm.net (202.175.0.37) [AS4609] 190.704ms 190.856ms 190.676ms
10 > z54l146.static.ctm.net (202.175.54.146) [AS4609] 190.480ms 190.425ms 190.484ms
11 > t6326-bras25.macau.ctm.net (182.93.63.26) [AS4609] 198.311ms 191.342ms 191.360ms
12 > nz198l1.bb60246.ctm.net (60.246.198.1) [AS4609] 191.664ms 191.455ms 191.465ms

2026-01-16 23:15:01 - 2026-01-21 20:30:01

   traceroute to 60.246.198.1 (60.246.198.1), 30 hops max, 60 byte packets

 3 > 0.et-0-1-5.er5.dfw2.us.zip.zayo.com           (209.249.128.68)  [AS6461]   0.440ms    0.281ms    0.359ms   
4 > ae37.cs2.dfw2.us.zip.zayo.com (64.125.26.234) [AS6461] 2.268ms
5 > ae5.cr2.dfw7.us.zip.zayo.com (64.125.22.53) [AS6461] 2.014ms 2.025ms 2.045ms
6 > ae8.mcr2.dfw2.us.zip.zayo.com (64.125.22.51) [AS6461] 2.127ms 1.917ms 1.862ms
7 >
8 > zayo-pccw.ter1.dfw2.us.zip.zayo.com (208.184.12.109) [AS6461] 2.202ms 2.349ms 2.559ms
9 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 189.197ms 189.273ms 189.275ms
10 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 189.168ms 189.034ms 188.978ms
11 > 63-218-252-222.static.as3491.net (63.218.252.222) [AS3491/AS198148] 189.134ms 189.171ms 189.044ms
12 > s037-gw2.macau.ctm.net (202.175.0.37) [AS4609] 191.507ms 191.501ms 191.462ms
13 > z54l146.static.ctm.net (202.175.54.146) [AS4609] 191.364ms 191.228ms 191.263ms
14 > t6326-bras25.macau.ctm.net (182.93.63.26) [AS4609] 194.381ms 192.138ms 196.142ms
15 > nz198l1.bb60246.ctm.net (60.246.198.1) [AS4609] 192.360ms 192.411ms 192.400ms

2026-01-16 22:30:01 - 2026-01-16 23:15:01

   traceroute to 60.246.198.1 (60.246.198.1), 30 hops max, 60 byte packets

 3 > 0.et-0-1-5.er5.dfw2.us.zip.zayo.com           (209.249.128.68)  [AS6461]   12.263ms   6.847ms    0.363ms   
4 > ae37.cs2.dfw2.us.zip.zayo.com (64.125.26.234) [AS6461] 1.254ms 1.425ms 1.320ms
5 > ae0.cs1.dfw2.us.eth.zayo.com (64.125.28.122) [AS6461] 1.336ms 1.427ms
6 > ae8.cr1.dfw1.us.zip.zayo.com (64.125.27.13) [AS6461] 1.471ms
7 > ae7.mcr1.dfw2.us.zip.zayo.com (64.125.24.143) [AS6461] 1.295ms 1.283ms 1.346ms
8 >
9 > zayo-pccw.ter1.dfw2.us.zip.zayo.com (208.184.12.109) [AS6461] 0.588ms 0.579ms 0.794ms
10 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 188.607ms 188.656ms 188.539ms
11 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 188.520ms 188.342ms 188.512ms
12 > 63-218-252-222.static.as3491.net (63.218.252.222) [AS3491/AS198148] 188.460ms 190.273ms 188.894ms
13 > s037-gw2.macau.ctm.net (202.175.0.37) [AS4609] 190.930ms 190.944ms 190.892ms
14 > z54l146.static.ctm.net (202.175.54.146) [AS4609] 190.546ms 190.646ms 190.644ms
15 > t6326-bras25.macau.ctm.net (182.93.63.26) [AS4609] 191.480ms 191.571ms 191.579ms
16 > nz198l1.bb60246.ctm.net (60.246.198.1) [AS4609] 191.810ms 191.768ms 191.682ms

2026-01-15 15:30:01 - 2026-01-16 22:30:01

   traceroute to 60.246.198.1 (60.246.198.1), 30 hops max, 60 byte packets

 3 > 0.et-0-1-5.er5.dfw2.us.zip.zayo.com           (209.249.128.68)  [AS6461]   0.459ms    0.508ms    0.377ms   
4 > ae37.cs2.dfw2.us.zip.zayo.com (64.125.26.234) [AS6461] 2.756ms 2.271ms
5 > ae5.cr2.dfw7.us.zip.zayo.com (64.125.22.53) [AS6461] 2.046ms 1.971ms 2.011ms
6 > ae8.mcr2.dfw2.us.zip.zayo.com (64.125.22.51) [AS6461] 1.842ms 1.898ms 2.051ms
7 >
8 > zayo-pccw.ter1.dfw2.us.zip.zayo.com (208.184.12.109) [AS6461] 1.373ms 1.475ms 1.240ms
9 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 191.494ms 189.246ms 189.241ms
10 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 188.991ms 188.995ms 189.074ms
11 > 63-218-252-222.static.as3491.net (63.218.252.222) [AS3491/AS198148] 189.028ms 189.290ms 189.073ms
12 > s037-gw2.macau.ctm.net (202.175.0.37) [AS4609] 191.752ms 191.474ms 191.651ms
13 > z54l146.static.ctm.net (202.175.54.146) [AS4609] 191.277ms 191.219ms 191.230ms
14 > t6326-bras25.macau.ctm.net (182.93.63.26) [AS4609] 192.071ms 204.779ms 193.489ms
15 > nz198l1.bb60246.ctm.net (60.246.198.1) [AS4609] 192.426ms 192.355ms 192.206ms

2026-01-15 15:15:01 - 2026-01-15 15:30:01

   traceroute to 60.246.198.1 (60.246.198.1), 30 hops max, 60 byte packets

 3 > 0.et-0-1-5.er5.dfw2.us.zip.zayo.com           (209.249.128.68)  [AS6461]   0.337ms    0.303ms    0.234ms   
4 > ae37.cs2.dfw2.us.zip.zayo.com (64.125.26.234) [AS6461] 1.401ms 1.234ms
5 > ae0.cs1.dfw2.us.eth.zayo.com (64.125.28.122) [AS6461] 1.352ms 1.217ms
6 >
7 > ae7.mcr1.dfw2.us.zip.zayo.com (64.125.24.143) [AS6461] 1.250ms 1.226ms 1.408ms
8 >
9 > zayo-pccw.ter1.dfw2.us.zip.zayo.com (208.184.12.109) [AS6461] 0.683ms 0.787ms 0.594ms
10 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 189.001ms 188.526ms 188.442ms
11 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 188.351ms 188.348ms 188.359ms
12 > 63-218-252-222.static.as3491.net (63.218.252.222) [AS3491/AS198148] 188.617ms 188.624ms 189.918ms
13 > s037-gw2.macau.ctm.net (202.175.0.37) [AS4609] 190.837ms 190.977ms 190.841ms
14 > z54l146.static.ctm.net (202.175.54.146) [AS4609] 190.643ms 190.623ms 190.718ms
15 > t6326-bras25.macau.ctm.net (182.93.63.26) [AS4609] 210.644ms 191.413ms 191.317ms
16 > nz198l1.bb60246.ctm.net (60.246.198.1) [AS4609] 191.658ms 191.694ms 191.660ms

2026-01-14 03:00:02 - 2026-01-15 15:15:01

   traceroute to 60.246.198.1 (60.246.198.1), 30 hops max, 60 byte packets

 3 > 0.et-0-1-5.er5.dfw2.us.zip.zayo.com           (209.249.128.68)  [AS6461]   0.416ms    0.313ms    0.374ms   
4 > ae37.cs2.dfw2.us.zip.zayo.com (64.125.26.234) [AS6461] 1.979ms 2.119ms
5 > ae5.cr2.dfw7.us.zip.zayo.com (64.125.22.53) [AS6461] 2.061ms 2.019ms 2.072ms
6 > ae8.mcr2.dfw2.us.zip.zayo.com (64.125.22.51) [AS6461] 1.868ms 1.888ms 2.110ms
7 >
8 > zayo-pccw.ter1.dfw2.us.zip.zayo.com (208.184.12.109) [AS6461] 1.312ms 1.414ms 1.252ms
9 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 189.048ms 189.174ms 189.084ms
10 > HundredGE0-0-0-2.br05.hkg15.as3491.net (63.218.210.98) [AS198148] 188.993ms 188.910ms 188.866ms
11 > 63-218-252-222.static.as3491.net (63.218.252.222) [AS3491/AS198148] 188.889ms 189.155ms 189.053ms
12 > s037-gw2.macau.ctm.net (202.175.0.37) [AS4609] 191.553ms 191.445ms 191.472ms
13 > z54l146.static.ctm.net (202.175.54.146) [AS4609] 191.314ms 191.254ms 191.312ms
14 > t6326-bras25.macau.ctm.net (182.93.63.26) [AS4609] 192.779ms 192.153ms 192.117ms
15 > nz198l1.bb60246.ctm.net (60.246.198.1) [AS4609] 192.265ms 192.153ms 192.228ms