Localzone DAL (US/US/Dallas) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2026-05-29 02:30:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  3.069ms    1.539ms    2.048ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.283ms 36.181ms 35.216ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 42.095ms 42.450ms 42.652ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 43.420ms 42.580ms 43.890ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 216.246ms 216.637ms 214.528ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 288.314ms 223.168ms 222.689ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 220.625ms 220.677ms 220.537ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 232.969ms 222.526ms 222.529ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 225.301ms 225.300ms 225.332ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [] 230.387ms 230.414ms 230.437ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 220.429ms 220.417ms 220.437ms

2026-05-28 23:15:01 - 2026-05-29 02:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  3.537ms    3.462ms    1.962ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 36.379ms 34.076ms 34.531ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 40.936ms 42.649ms 42.511ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 52.819ms 42.193ms 42.903ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 219.540ms 235.033ms 218.750ms
14 >
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 218.860ms 218.777ms 218.903ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 223.287ms 223.215ms 223.259ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 228.118ms 228.172ms 228.184ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 226.229ms 226.194ms 226.260ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 225.652ms 225.672ms 225.669ms

2026-05-28 20:45:01 - 2026-05-28 23:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  1.901ms    1.413ms    2.018ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.480ms 34.701ms 34.678ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 43.609ms 42.670ms 43.301ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 42.975ms 43.391ms 43.327ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 216.589ms 216.139ms 215.248ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 222.653ms 222.676ms 222.800ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 220.455ms 220.725ms 220.722ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 227.263ms 227.276ms 227.461ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 229.882ms 229.900ms 229.916ms
18 >
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 227.389ms 227.409ms 227.361ms

2026-05-28 19:30:01 - 2026-05-28 20:45:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.034ms    1.291ms    2.026ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.076ms 19.994ms 20.029ms
8 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 20.003ms 20.261ms 19.988ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 69.049ms 68.586ms 66.714ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 68.804ms 69.118ms 68.135ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 240.943ms 241.569ms 241.359ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 288.712ms 248.278ms 248.081ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 245.431ms 245.248ms 245.503ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 240.495ms 245.553ms 256.142ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 244.674ms 244.679ms 244.679ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 240.383ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 237.516ms 237.518ms 237.514ms

2026-05-28 19:15:01 - 2026-05-28 19:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.249ms    3.406ms    1.926ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.389ms 20.016ms 20.129ms
8 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 20.105ms 20.077ms 20.092ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 67.824ms 67.067ms 69.647ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 69.437ms 68.718ms 69.381ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 239.573ms 239.662ms 241.190ms
14 > 202.84.219.177 (202.84.219.177) [AS4637] 248.093ms 248.124ms 248.063ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 245.276ms 245.488ms 245.255ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 241.755ms 239.854ms 239.811ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 242.397ms 242.387ms 242.352ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 240.415ms 240.429ms 240.453ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 239.861ms 239.869ms 239.870ms

2026-05-28 10:15:01 - 2026-05-28 19:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.193ms    3.390ms    2.042ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.094ms 20.282ms 20.380ms
8 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 20.062ms 20.064ms 20.274ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 66.985ms 66.738ms 67.638ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 68.050ms 75.309ms 69.347ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 240.374ms 240.735ms 240.432ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 248.419ms 248.046ms 248.432ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 245.277ms 245.435ms 245.312ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 239.903ms 239.985ms 239.754ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 244.647ms 244.675ms 244.732ms
18 >
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 237.463ms 237.533ms 237.502ms

2026-05-27 10:15:01 - 2026-05-28 10:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  2.071ms    3.626ms    2.301ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 33.527ms 34.331ms 35.069ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 43.684ms 42.691ms 42.980ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 42.257ms 42.381ms 44.081ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 215.099ms 215.092ms 215.174ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 222.940ms 223.153ms 222.901ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 220.605ms 220.620ms 220.653ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 227.423ms 227.364ms 231.779ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 232.199ms 232.143ms 232.216ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 227.959ms 227.925ms 227.965ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 227.409ms 227.442ms 227.430ms

2026-05-27 07:00:01 - 2026-05-27 10:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  4.023ms    3.385ms    2.068ms   
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.265ms 20.271ms 20.139ms
8 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 20.400ms 20.229ms 20.064ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 67.549ms 67.228ms 67.494ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 67.856ms 79.998ms 68.792ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 240.919ms 241.119ms 239.694ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 248.541ms 248.071ms 250.009ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 245.421ms 245.383ms 245.531ms
16 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 237.672ms 237.695ms 237.677ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 244.772ms 244.748ms 244.752ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 242.873ms 242.780ms 242.804ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 237.588ms 237.590ms 237.603ms

2026-05-26 03:15:01 - 2026-05-27 07:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-pb1-8k.tx.us                          (148.113.188.18)  [AS16276]  3.397ms    3.290ms    2.024ms   
4 >
5 >
6 >
7 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 34.517ms 35.975ms 34.661ms
8 >
9 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 42.407ms 42.511ms 42.757ms
10 >
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 42.902ms 43.781ms 43.637ms
13 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 215.856ms 215.326ms 214.906ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 223.777ms 224.107ms 222.878ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 220.441ms 220.535ms 220.482ms
16 > 203.118.6.126 (203.118.6.126) [] 225.099ms 225.182ms 244.824ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 229.913ms 229.872ms 229.851ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 230.233ms 230.237ms 230.265ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 227.417ms 227.349ms 227.351ms