traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.679ms 28.385ms 28.756ms
7 >
8 >
9 > 213.140.35.100 (213.140.35.100) [AS12956] 61.885ms 61.895ms 61.900ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 80.014ms 79.822ms 80.129ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 94.248ms 94.264ms 102.875ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 84.892ms 84.904ms 84.905ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 86.167ms 86.146ms 86.875ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.496ms 28.611ms 28.378ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.759ms 54.749ms 54.793ms
10 > 94.142.98.72 (94.142.98.72) [AS12956] 73.292ms 73.131ms 73.141ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 90.565ms 90.544ms 90.606ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 81.245ms 81.239ms 82.067ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 82.501ms 82.475ms 82.526ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 > dfw-da2-pb2-ptx.tx.us (148.113.188.20) [AS16276] 0.199ms 0.128ms 0.110ms
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.367ms 28.756ms 28.549ms
8 >
9 >
10 > 213.140.35.125 (213.140.35.125) [AS12956] 54.791ms 54.796ms 54.768ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 73.245ms 73.330ms 73.419ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 90.673ms 90.631ms 90.628ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 81.251ms 81.230ms 81.237ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 84.487ms 83.703ms 82.719ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.719ms 28.410ms 28.505ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.761ms 54.743ms 54.747ms
10 > 94.142.98.72 (94.142.98.72) [AS12956] 73.210ms 73.240ms 73.202ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 98.252ms 90.592ms 90.656ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 81.158ms 81.260ms 81.199ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 82.548ms 82.647ms 82.905ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.268ms 20.306ms 20.007ms
7 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [] 34.865ms 34.781ms 34.845ms
8 >
9 >
10 > 213.140.35.125 (213.140.35.125) [AS12956] 60.674ms 60.810ms 60.681ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 79.111ms 78.714ms 78.986ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 103.069ms 96.358ms 96.337ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 87.531ms 87.459ms 87.348ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 88.304ms 88.197ms 88.373ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.931ms 28.619ms 28.614ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.762ms 54.759ms 54.734ms
10 > 94.142.98.72 (94.142.98.72) [AS12956] 73.392ms 73.052ms 73.469ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 125.676ms 90.542ms 90.622ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 81.177ms 81.103ms 81.230ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 82.496ms 82.592ms 82.627ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.770ms 28.503ms 28.878ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.829ms 54.810ms 54.772ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 79.819ms 79.468ms 79.687ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 93.641ms 93.655ms 93.668ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 84.339ms 84.467ms 84.271ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.575ms 85.500ms 85.611ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.842ms 28.614ms 28.420ms
7 >
8 >
9 > 213.140.35.100 (213.140.35.100) [AS12956] 61.954ms 61.923ms 61.916ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 80.011ms 80.125ms 80.407ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 95.124ms 94.218ms 99.101ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 84.809ms 84.932ms 84.858ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 86.103ms 86.104ms 86.138ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.465ms 28.454ms 28.375ms
7 >
8 >
9 > 213.140.35.100 (213.140.35.100) [AS12956] 61.892ms 61.915ms 61.912ms
10 > 5.53.3.177 (5.53.3.177) [AS12956] 76.736ms 76.864ms 76.842ms
11 > 5.53.3.62 (5.53.3.62) [AS12956] 80.632ms 80.517ms 80.534ms
12 > 176.52.248.159 (176.52.248.159) [AS12956] 83.929ms 83.745ms 83.852ms
13 > 84.16.11.135 (84.16.11.135) [AS12956] 91.126ms 91.158ms 91.167ms
14 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 81.812ms 82.410ms 81.774ms
15 >
16 >
17 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 83.067ms 83.004ms 83.062ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.868ms 28.809ms 28.798ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.739ms 54.727ms 54.729ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 79.470ms 79.565ms 79.413ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 93.637ms 93.647ms 93.563ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 84.211ms 84.320ms 84.253ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.494ms 85.527ms 85.480ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.493ms 28.543ms 28.724ms
7 >
8 >
9 > 213.140.35.100 (213.140.35.100) [AS12956] 61.904ms 61.923ms 61.932ms
10 > 94.142.98.72 (94.142.98.72) [AS12956] 73.827ms 74.257ms 73.712ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 91.260ms 91.247ms 96.248ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 81.813ms 81.855ms 81.817ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.816ms 83.036ms 84.360ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.491ms 28.501ms 28.477ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.796ms 54.759ms 54.781ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 79.649ms 79.910ms 79.524ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 97.076ms 93.623ms 93.763ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 84.358ms 84.353ms 84.302ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 86.009ms 85.533ms 85.480ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.145ms 20.098ms 20.189ms
7 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 34.512ms 34.521ms 34.552ms
8 >
9 >
10 > 213.140.35.125 (213.140.35.125) [AS12956] 60.671ms 60.748ms 60.662ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 85.610ms 85.524ms 85.483ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 99.455ms 99.448ms 99.428ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 90.475ms 90.515ms 90.502ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 91.374ms 91.348ms 91.363ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.516ms 28.834ms 28.565ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.736ms 54.778ms 54.796ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 79.465ms 79.189ms 79.411ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 93.672ms 93.676ms 93.680ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 86.345ms 84.317ms 84.304ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.548ms 85.574ms 85.583ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.144ms 20.048ms 20.193ms
7 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 34.711ms 34.663ms 34.520ms
8 >
9 >
10 > 213.140.35.125 (213.140.35.125) [AS12956] 60.693ms 60.685ms 60.706ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 85.571ms 87.732ms 85.437ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 99.500ms 99.504ms 99.523ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 90.738ms 90.772ms 90.671ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 91.485ms 91.369ms 91.331ms
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.757ms 28.850ms 28.447ms
7 >
8 >
9 > 213.140.35.125 (213.140.35.125) [AS12956] 54.879ms 54.752ms 54.765ms
10 > 5.53.3.202 (5.53.3.202) [AS12956] 79.531ms 79.395ms 79.668ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 93.719ms 93.791ms 93.725ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 85.936ms 85.244ms 84.541ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 85.623ms 85.601ms 85.587ms