traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.561ms 28.621ms 28.567ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 36.014ms 36.259ms 36.778ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.614ms 107.770ms 107.724ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.597ms 107.659ms 107.606ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 140.018ms 142.675ms 142.871ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.197ms 138.105ms 138.054ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.756ms 148.805ms 148.743ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.620ms 148.632ms 148.596ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.889ms 148.807ms 148.864ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.560ms 28.650ms 28.702ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 37.529ms 36.236ms 36.683ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.837ms 107.748ms 107.634ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.674ms 107.651ms 107.642ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.830ms 139.972ms 139.872ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 140.998ms 138.132ms 141.051ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.763ms 148.752ms 148.739ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.660ms 148.638ms 148.621ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.840ms 148.807ms 148.823ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.401ms 28.653ms 28.562ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 36.236ms 36.140ms 36.983ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.636ms 107.548ms 107.576ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.631ms 107.659ms 107.650ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.885ms 142.899ms 139.860ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 140.930ms 141.086ms 140.949ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.788ms 148.789ms 148.775ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.740ms 148.522ms 148.574ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.838ms 149.140ms 148.824ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.576ms 28.589ms 28.591ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.680ms 36.374ms 35.496ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.932ms 107.794ms 107.727ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.627ms 107.638ms 107.595ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 142.806ms 140.031ms 139.858ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.160ms 137.985ms 138.041ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.754ms 148.736ms 148.736ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.594ms 148.545ms 148.554ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.838ms 148.757ms 155.398ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.501ms 28.512ms 28.751ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.212ms 36.139ms 37.346ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.590ms 107.552ms 107.575ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.686ms 107.684ms 107.628ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 142.906ms 139.848ms 139.784ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.128ms 140.870ms 138.045ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.738ms 148.783ms 148.771ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.629ms 148.564ms 148.593ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.842ms 148.822ms 148.827ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.518ms 28.404ms 28.450ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.294ms 34.541ms 34.825ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.685ms 107.625ms 107.696ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.643ms 107.590ms 107.661ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 142.694ms 139.806ms 142.949ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 140.992ms 140.974ms 141.141ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.772ms 148.756ms 148.754ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.649ms 148.627ms 148.600ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.953ms 148.832ms 148.797ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.543ms 28.778ms 28.557ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 36.969ms 35.121ms 36.909ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.519ms 107.566ms 107.449ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.637ms 107.659ms 107.622ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.839ms 139.820ms 142.945ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 141.127ms 140.900ms 138.108ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.758ms 148.767ms 148.800ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.592ms 148.527ms 149.168ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.892ms 148.766ms 148.825ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.584ms 28.607ms 28.828ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.627ms 34.897ms 34.943ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.677ms 107.800ms 107.544ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.666ms 107.641ms 107.635ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 140.088ms 142.898ms 142.943ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.135ms 138.221ms 141.034ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.793ms 148.758ms 148.835ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.625ms 148.612ms 148.583ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.844ms 148.884ms 148.831ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.598ms 28.454ms 28.588ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 36.036ms 35.619ms 42.672ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.538ms 107.719ms 107.808ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.639ms 107.659ms 107.670ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.954ms 139.831ms 139.848ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.252ms 138.089ms 138.124ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.757ms 148.780ms 148.779ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.620ms 148.519ms 148.626ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.833ms 148.824ms 148.921ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.857ms 28.475ms 28.782ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.730ms 36.347ms 36.790ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.507ms 107.793ms 107.719ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.700ms 107.656ms 107.695ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 142.851ms 142.961ms 140.097ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 141.157ms 140.974ms 140.923ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.797ms 148.769ms 148.777ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.635ms 148.548ms 148.583ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.852ms 148.866ms 148.837ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.565ms 28.529ms 28.845ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.220ms 36.619ms 37.043ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.759ms 107.510ms 107.610ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.685ms 107.625ms 107.698ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.865ms 142.707ms 140.058ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 141.004ms 138.068ms 138.255ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.787ms 148.755ms 148.763ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.552ms 148.610ms 148.606ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.928ms 148.817ms 148.797ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.775ms 28.797ms 28.790ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.298ms 36.566ms 37.094ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.512ms 107.637ms 107.786ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.710ms 107.652ms 107.710ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.871ms 142.754ms 140.042ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 141.002ms 138.073ms 138.040ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.736ms 148.772ms 148.740ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.580ms 148.512ms 148.506ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.813ms 148.809ms 148.753ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.675ms 28.923ms 28.657ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.353ms 34.598ms 34.977ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.541ms 107.558ms 107.569ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.662ms 107.676ms 107.588ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.958ms 140.018ms 139.956ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.192ms 141.159ms 140.932ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.792ms 148.781ms 148.752ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.540ms 148.596ms 148.493ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.884ms 148.813ms 148.840ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.564ms 28.510ms 28.590ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 36.250ms 36.055ms 35.114ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.643ms 107.684ms 107.722ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.706ms 107.620ms 107.694ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 142.694ms 139.955ms 139.982ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.066ms 141.176ms 138.216ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.785ms 148.751ms 148.744ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.531ms 148.520ms 148.580ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.932ms 148.817ms 148.832ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.614ms 28.634ms 28.408ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.854ms 35.066ms 34.942ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.514ms 107.583ms 107.480ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.713ms 107.625ms 107.674ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.684ms 139.731ms 139.682ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 137.959ms 137.837ms 138.054ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 168.940ms 168.937ms 168.928ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 170.557ms 170.486ms 170.492ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 169.002ms 168.992ms 168.936ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.773ms 28.450ms 28.574ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.446ms 36.351ms 37.017ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.488ms 107.790ms 107.847ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.679ms 107.601ms 107.701ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.824ms 139.942ms 139.839ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.075ms 138.017ms 141.048ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.709ms 148.777ms 148.765ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.573ms 148.549ms 148.562ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.890ms 148.813ms 148.788ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.872ms 28.336ms 28.655ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 34.770ms 36.780ms 35.209ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.610ms 107.538ms 107.671ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.658ms 107.655ms 107.619ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.819ms 139.830ms 139.944ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.144ms 140.957ms 138.129ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.710ms 148.717ms 148.716ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.538ms 148.491ms 148.513ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.804ms 148.811ms 148.792ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.451ms 28.812ms 28.913ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 37.353ms 37.425ms 35.932ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.592ms 107.815ms 107.473ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.641ms 107.687ms 107.633ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 142.904ms 139.842ms 142.871ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.024ms 138.200ms 141.128ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.773ms 148.721ms 148.728ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.608ms 148.557ms 148.515ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.774ms 148.751ms 148.785ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.650ms 28.585ms 28.597ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 36.625ms 36.979ms 35.354ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.639ms 107.537ms 107.813ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.627ms 107.693ms 107.694ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.863ms 142.910ms 142.882ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.160ms 138.039ms 137.991ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.741ms 148.788ms 148.755ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.600ms 148.580ms 148.619ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.839ms 148.777ms 148.729ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.621ms 28.565ms 28.437ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 34.798ms 36.562ms 36.574ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.821ms 107.560ms 107.755ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.652ms 107.645ms 107.621ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.794ms 139.958ms 142.788ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 141.190ms 138.023ms 138.271ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.738ms 148.764ms 148.742ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.589ms 148.580ms 148.593ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.858ms 148.802ms 148.835ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.782ms 28.722ms 28.622ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 34.507ms 35.221ms 37.346ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.548ms 107.544ms 107.528ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.693ms 107.694ms 107.667ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.853ms 142.723ms 139.850ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 141.140ms 138.044ms 138.139ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.696ms 148.720ms 148.725ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.602ms 148.497ms 148.555ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 148.829ms 148.810ms 148.746ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.603ms 28.948ms 28.804ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 35.004ms 34.482ms 35.258ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.700ms 107.582ms 107.533ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.652ms 107.709ms 107.694ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.697ms 139.699ms 139.895ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 137.919ms 137.867ms 137.836ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 168.937ms 168.928ms 168.916ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 170.516ms 170.523ms 170.481ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 169.011ms 169.007ms 168.992ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.848ms 28.668ms 28.533ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 37.208ms 36.565ms 36.814ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.773ms 107.867ms 107.734ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.664ms 107.706ms 107.708ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.634ms 139.811ms 139.666ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.008ms 137.811ms 137.935ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 168.901ms 168.892ms 168.882ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 170.537ms 170.493ms 170.496ms
15 > 89.40.196.54 (89.40.196.54) [AS41953] 169.041ms 168.940ms 168.949ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.561ms 28.651ms 28.517ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 37.562ms 36.149ms 37.079ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.812ms 107.737ms 107.757ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.701ms 107.710ms 107.719ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 139.666ms 139.681ms 139.834ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 137.854ms 137.829ms 137.921ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 168.929ms 168.915ms 168.909ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 170.508ms 170.465ms 170.442ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 169.077ms 168.968ms 168.933ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.115ms 20.091ms 20.190ms
7 >
8 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 37.113ms 36.845ms 37.123ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 46.836ms 44.843ms 47.626ms
10 >
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 117.610ms 117.792ms 117.736ms
12 >
13 > 195.66.224.209 (195.66.224.209) [] 115.998ms 115.989ms 116.033ms
14 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 156.442ms 159.497ms 156.434ms
15 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 159.470ms 159.639ms 156.616ms
16 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 163.031ms 163.069ms 163.030ms
17 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 156.969ms 156.898ms 156.885ms
18 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 159.011ms 159.017ms 159.062ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.512ms 28.455ms 28.370ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 34.849ms 35.646ms 35.396ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 107.815ms 107.842ms 107.737ms
9 >
10 > 195.66.224.209 (195.66.224.209) [] 107.717ms 107.610ms 107.694ms
11 > buc-vox-pr1.zet.net (103.246.249.6) [AS6204] 142.959ms 142.986ms 139.858ms
12 > buc-vox-tr1.zet.net (103.246.249.0) [AS6204] 138.049ms 138.086ms 141.023ms
13 > teleplus.buc-vox-tr1.zet.net (103.246.249.27) [AS6204] 148.765ms 148.764ms 148.802ms
14 > asr1004x.acces-teng212.teleplus.ro (89.40.196.50) [AS41953] 148.632ms 148.572ms 148.569ms
15 > ip196-54.fiber.teleplus.ro (89.40.196.54) [AS41953] 148.866ms 148.841ms 148.832ms
traceroute to 89.40.196.54 (89.40.196.54), 30 hops max, 60 byte packets
3 >
4 >
5 >
