traceroute to 193.251.142.91 (193.251.142.91), 30 hops max, 60 byte packets
3 >
4 > be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) [AS174] 0.700ms 0.747ms 0.602ms
5 > be5384.ccr32.oma02.atlas.cogentco.com (154.54.31.94) [AS174] 21.021ms 20.955ms 21.098ms
6 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [AS174] 21.071ms 21.160ms 20.979ms
7 > be2766.ccr41.ord03.atlas.cogentco.com (154.54.46.178) [AS174] 20.909ms 21.611ms 21.643ms
8 > orange.ord03.atlas.cogentco.com (154.54.11.182) [AS174] 109.834ms 109.855ms 109.850ms
9 > 193.251.142.91 (193.251.142.91) [AS5511] 117.436ms 117.559ms 117.571ms
traceroute to 193.251.142.91 (193.251.142.91), 30 hops max, 60 byte packets
3 > dfw-da2-pb2-ptx.tx.us (148.113.188.20) [AS16276] 0.209ms 0.183ms 0.140ms
4 >
5 > be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) [AS174] 0.694ms 0.553ms 0.634ms
6 > be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) [AS174] 20.925ms 20.865ms 20.935ms
7 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [AS174] 21.077ms 21.053ms 20.963ms
8 > be2765.ccr41.ord03.atlas.cogentco.com (154.54.45.18) [AS174] 21.126ms 21.276ms 21.096ms
9 > orange.ord03.atlas.cogentco.com (154.54.11.182) [AS174] 110.145ms 110.037ms 109.828ms
10 > 193.251.142.91 (193.251.142.91) [AS5511] 466.127ms 117.656ms 117.548ms
traceroute to 193.251.142.91 (193.251.142.91), 30 hops max, 60 byte packets
3 >
4 > 195.22.206.0 (195.22.206.0) [AS6762] 32.821ms 32.684ms 52.379ms
5 > 81.52.179.247 (81.52.179.247) [AS5511] 116.871ms 116.716ms 116.694ms
6 > 193.251.142.91 (193.251.142.91) [AS5511] 119.137ms 119.128ms 119.093ms
traceroute to 193.251.142.91 (193.251.142.91), 30 hops max, 60 byte packets
3 >
4 > 89.221.41.155 (89.221.41.155) [AS6762] 47.302ms 47.346ms 47.339ms
5 > 193.251.142.119 (193.251.142.119) [AS5511] 134.572ms 134.398ms 134.400ms
6 > 193.251.142.91 (193.251.142.91) [AS5511] 131.967ms 131.908ms 131.922ms
traceroute to 193.251.142.91 (193.251.142.91), 30 hops max, 60 byte packets
3 >
4 > 195.22.206.0 (195.22.206.0) [AS6762] 32.793ms 33.311ms 32.816ms
5 > 81.52.179.247 (81.52.179.247) [AS5511] 116.824ms 116.927ms 235.466ms
6 > 193.251.142.91 (193.251.142.91) [AS5511] 119.256ms 119.187ms 119.197ms