Localzone DAL (US/US/Dallas) smokeping node
AT Telekom Austria (AS8447 80.120.17.26)


2025-10-11 20:15:01 - Now

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.603ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 106.396ms 106.513ms 106.794ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 112.221ms 112.166ms 112.226ms
9 > be101.mil-ava1-sbb2.nc5.it.eu (91.121.215.195) [AS16276] 120.219ms 119.337ms 121.350ms
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 130.647ms 131.456ms 132.115ms
11 >
12 >
13 > lag5-9080.as8447.a1.net (195.3.64.193) [AS8447] 127.111ms 127.148ms 127.272ms
14 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 127.240ms 127.134ms 127.087ms
15 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 130.499ms 130.501ms 130.521ms
16 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 132.309ms 132.206ms 132.376ms
17 > dns1.a1.net (80.120.17.26) [AS8447] 129.062ms 129.079ms 128.955ms

2025-10-10 23:30:01 - 2025-10-11 20:15:01

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.290ms 20.063ms 20.008ms
7 >
8 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 36.359ms 36.452ms 36.529ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 45.896ms 46.929ms 46.887ms
10 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 119.700ms 119.629ms 119.585ms
11 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 124.289ms 124.014ms 124.070ms
12 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 133.249ms 133.456ms 133.307ms
13 > vie-vie2-sbb1-8k.at.eu (54.36.50.189) [AS16276] 144.879ms 144.247ms 145.773ms
14 >
15 >
16 > lag5-9080.as8447.a1.net (195.3.64.193) [AS8447] 140.089ms 140.132ms 140.150ms
17 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 144.649ms 144.599ms 144.624ms
18 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 147.236ms 147.179ms 147.264ms
19 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 148.893ms 148.929ms 148.889ms
20 > dns1.a1.net (80.120.17.26) [AS8447] 142.847ms 142.857ms 142.844ms

2025-10-10 13:45:01 - 2025-10-10 23:30:01

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.321ms 20.060ms 20.067ms
7 >
8 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 36.499ms 36.417ms 36.464ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 44.619ms 47.147ms 45.656ms
10 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 114.514ms 114.523ms 114.339ms
11 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 119.494ms 119.656ms 119.484ms
12 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 122.922ms 122.820ms 122.874ms
13 > vie-vie2-sbb1-8k.at.eu (54.36.50.189) [AS16276] 136.468ms 135.823ms 139.696ms
14 >
15 >
16 > lag5-9080.as8447.a1.net (195.3.64.193) [AS8447] 140.550ms 140.546ms 140.830ms
17 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 139.734ms 139.705ms 139.695ms
18 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 142.634ms 142.260ms 142.292ms
19 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 142.171ms 142.152ms 142.050ms
20 > dns1.a1.net (80.120.17.26) [AS8447] 143.256ms 143.245ms 143.218ms

2025-10-09 01:00:01 - 2025-10-10 13:45:01

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.750ms 29.018ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 106.741ms 106.757ms 106.713ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 112.486ms 112.465ms 121.446ms
9 > be101.mil-ava1-sbb2.nc5.it.eu (91.121.215.195) [AS16276] 120.179ms 120.810ms 121.280ms
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 131.893ms 130.036ms 130.725ms
11 >
12 >
13 > lag5-9080.as8447.a1.net (195.3.64.193) [AS8447] 127.281ms 127.328ms 127.296ms
14 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 127.438ms 127.477ms 127.609ms
15 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 130.555ms 130.549ms 130.547ms
16 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 132.274ms 132.283ms 132.273ms
17 > dns1.a1.net (80.120.17.26) [AS8447] 129.300ms 129.189ms 129.268ms

2025-10-09 00:45:01 - 2025-10-09 01:00:01

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.044ms 20.140ms 19.987ms
7 >
8 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 36.600ms 36.468ms 36.400ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 46.977ms 46.804ms 45.718ms
10 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 114.453ms 114.454ms 114.333ms
11 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 119.827ms 119.745ms 119.350ms
12 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 122.705ms 122.897ms 123.004ms
13 > vie-vie2-sbb1-8k.at.eu (54.36.50.189) [AS16276] 135.399ms 137.195ms 137.298ms
14 >
15 >
16 > lag5-9080.as8447.a1.net (195.3.64.193) [AS8447] 140.567ms 140.558ms 140.572ms
17 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 140.290ms 139.685ms 139.707ms
18 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 142.290ms 142.306ms 142.311ms
19 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 142.070ms 142.017ms 142.096ms
20 > dns1.a1.net (80.120.17.26) [AS8447] 143.355ms 143.266ms 143.307ms

2025-10-09 00:30:02 - 2025-10-09 00:45:01

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.677ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 106.703ms 106.731ms 106.887ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 112.464ms 112.253ms 112.621ms
9 > be101.mil-ava1-sbb2.nc5.it.eu (91.121.215.195) [AS16276] 120.582ms 120.312ms 119.020ms
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 131.567ms 132.104ms 131.346ms
11 >
12 >
13 > lag5-9080.as8447.a1.net (195.3.64.193) [AS8447] 127.284ms 127.253ms 127.561ms
14 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 127.512ms 127.436ms 127.457ms
15 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 130.518ms 130.531ms 130.509ms
16 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 132.375ms lag5-9080.as8447.a1.net(195.3.64.193) [AS8447]142.471
17 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 139.730ms 139.700ms 139.718ms
18 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 142.313ms 142.369ms 142.321ms
19 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 142.083ms 142.006ms 142.084ms
20 > dns1.a1.net (80.120.17.26) [AS8447] 143.470ms 143.280ms 143.293ms

2025-10-05 05:45:01 - 2025-10-09 00:30:02

   traceroute to 80.120.17.26 (80.120.17.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.806ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 106.635ms 106.908ms 106.720ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 112.629ms 112.359ms 112.472ms
9 > be101.mil-ava1-sbb2.nc5.it.eu (91.121.215.195) [AS16276] 121.373ms 120.302ms 120.246ms
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 131.063ms 131.500ms 131.492ms
11 >
12 >
13 > lag5-9080.as8447.a1.net (195.3.64.193) [AS8447] 127.291ms 127.248ms 127.245ms
14 > lag3-9089.as8447.a1.net (195.3.64.133) [AS8447] 127.446ms 127.460ms 127.428ms
15 > lag2-1772.as8447.a1.net (195.3.64.39) [AS8447] 130.523ms 130.534ms 130.552ms
16 > serverlan-j2w-lix2.highway.telekom.at (195.3.89.250) [AS8447] 132.321ms 132.501ms 132.267ms
17 > dns1.a1.net (80.120.17.26) [AS8447] 129.162ms 129.219ms 129.150ms