Localzone DAL (US/US/Dallas) smokeping node
Localzone BRU (EU/BE/Brussels) - IPv6


2026-03-09 23:00:01 - Now

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > be304.dfw-da2-sbb2-8k.tx.us                   (2001:41d0::2708) [AS16276]  1.864ms    1.202ms    2.065ms   
4 > 2001:41d0:aaaa:100::133 (2001:41d0:aaaa:100::133) [AS16276] 18.097ms 19.434ms 16.017ms
5 > 2001:41d0:aaaa:100::132 (2001:41d0:aaaa:100::132) [AS16276] 2.740ms 4.498ms 4.046ms
6 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 28.437ms 28.392ms 28.420ms
7 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 109.008ms 108.383ms 109.426ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 107.882ms 107.836ms 108.020ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 111.701ms
10 > bru-lcl1-sbb2-8k.be.eu (2001:41d0::2762) [AS16276] 115.900ms 115.468ms 115.796ms
11 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [AS16276] 115.749ms 116.874ms 115.767ms
12 > 2001:41d0::292d (2001:41d0::292d) [AS16276] 116.561ms 115.523ms 116.240ms
13 >
14 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [AS16276] 113.533ms 113.516ms 113.464ms

2026-03-09 22:45:01 - 2026-03-09 23:00:01

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > dfw-da2-pb2-ptx.tx.us                         (2607:5300::268c) [AS16276]  0.252ms    0.178ms    0.146ms   
4 > be305.dfw-da2-sbb1-8k.tx.us (2001:41d0::2710) [] 2.834ms 1.680ms 1.931ms
5 > 2001:41d0:aaaa:100::15 (2001:41d0:aaaa:100::15) [] 12.651ms 16.829ms 11.195ms
6 > 2001:41d0:aaaa:100::14 (2001:41d0:aaaa:100::14) [] 2.384ms 1.965ms 1.954ms
7 > be10.dfw-da2-sbb2-8k.tx.us (2001:41d0::26ae) [AS16276] 1.517ms 3.675ms 4.006ms
8 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 28.531ms 28.528ms 28.425ms
9 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 110.247ms 108.664ms 108.849ms
10 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 107.862ms 107.916ms 107.954ms
11 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 111.810ms 111.847ms 111.723ms
12 > bru-lcl1-sbb2-8k.be.eu (2001:41d0::2762) [AS16276] 116.290ms 116.821ms 116.330ms
13 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [AS16276] 115.521ms 116.160ms 116.416ms
14 > 2001:41d0::292d (2001:41d0::292d) [AS16276] 116.433ms 115.754ms 115.932ms
15 >
16 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [AS16276] 113.511ms 113.429ms 113.449ms

2026-03-07 08:45:01 - 2026-03-09 22:45:01

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > be304.dfw-da2-sbb2-8k.tx.us                   (2001:41d0::2708) [AS16276]  2.790ms    3.275ms    1.951ms   
4 > 2001:41d0:aaaa:100::133 (2001:41d0:aaaa:100::133) [AS16276] 10.882ms 17.390ms 19.294ms
5 > 2001:41d0:aaaa:100::132 (2001:41d0:aaaa:100::132) [AS16276] 2.563ms 1.594ms 1.893ms
6 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 28.421ms 28.470ms 28.395ms
7 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 110.260ms 108.320ms 108.553ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 107.995ms 107.816ms 107.959ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 111.929ms 111.681ms 112.082ms
10 > bru-lcl1-sbb2-8k.be.eu (2001:41d0::2762) [AS16276] 116.173ms 115.885ms 116.028ms
11 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [AS16276] 115.983ms 114.659ms 115.608ms
12 > 2001:41d0::292d (2001:41d0::292d) [AS16276] 117.207ms 115.332ms 115.573ms
13 >
14 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [AS16276] 113.476ms 113.483ms 113.449ms

2026-03-07 06:15:01 - 2026-03-07 08:45:01

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > be304.dfw-da2-sbb2-8k.tx.us                   (2001:41d0::2708) [AS16276]  2.348ms    3.561ms    1.962ms   
4 > 2001:41d0:aaaa:100::133 (2001:41d0:aaaa:100::133) [AS16276] 11.595ms 17.072ms 16.159ms
5 > 2001:41d0:aaaa:100::132 (2001:41d0:aaaa:100::132) [AS16276] 3.561ms 1.611ms 1.863ms
6 > be10.dfw-da2-sbb1-8k.tx.us (2001:41d0::26af) [AS16276] 2.914ms 2.077ms 1.862ms
7 > be102.chi-ch2-sbb2-8k.il.us (2607:5300::2b) [AS16276] 20.148ms 19.866ms 20.117ms
8 > 2001:41d0::27f0 (2001:41d0::27f0) [AS16276] 20.385ms
9 > be103.bhs-g1-nc5.qc.ca (2607:5300::1c8) [AS16276] 36.272ms
10 > nyc-ny1-sbb1-8k.nj.us (2607:5300::1c7) [AS16276] 45.600ms 47.233ms 47.285ms
11 > lon-thw-sbb1-nc5.uk.eu (2607:5300::18a) [AS16276] 120.438ms 120.294ms 120.530ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (2001:41d0::616) [AS16276] 124.709ms 124.468ms
13 > be101.bru-lcl1-sbb1-8k.be.eu (2001:41d0::662) [AS16276] 123.957ms 124.469ms 123.562ms
14 > bru-bru1-sbb1-8k.be.eu (2001:41d0::2930) [AS16276] 130.839ms 130.042ms 130.325ms
15 > 2001:41d0::2927 (2001:41d0::2927) [AS16276] 129.743ms 130.428ms 129.904ms
16 >
17 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [AS16276] 129.858ms 129.881ms 129.864ms

2026-03-05 08:30:01 - 2026-03-07 06:15:01

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > be304.dfw-da2-sbb2-8k.tx.us                   (2001:41d0::2708) [AS16276]  3.973ms    3.422ms    3.954ms   
4 > 2001:41d0:aaaa:100::133 (2001:41d0:aaaa:100::133) [AS16276] 15.208ms 16.196ms 16.159ms
5 > 2001:41d0:aaaa:100::132 (2001:41d0:aaaa:100::132) [AS16276] 2.219ms 3.593ms 2.016ms
6 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 28.516ms 28.699ms 28.464ms
7 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 108.659ms 109.916ms 110.242ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 107.789ms 107.811ms 107.779ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 111.917ms
10 > bru-lcl1-sbb2-8k.be.eu (2001:41d0::2762) [AS16276] 115.564ms 116.031ms 115.942ms
11 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [AS16276] 115.592ms 114.396ms 115.915ms
12 > 2001:41d0::292d (2001:41d0::292d) [AS16276] 117.002ms 115.951ms 116.017ms
13 >
14 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [] 113.462ms 113.510ms 113.446ms

2026-03-05 07:30:01 - 2026-03-05 08:30:01

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > be304.dfw-da2-sbb2-8k.tx.us                   (2001:41d0::2708) [AS16276]  3.320ms    3.297ms    1.967ms   
4 > 2001:41d0:aaaa:100::133 (2001:41d0:aaaa:100::133) [AS16276] 24.269ms 10.528ms 17.060ms
5 > 2001:41d0:aaaa:100::132 (2001:41d0:aaaa:100::132) [AS16276] 2.485ms 3.683ms 2.036ms
6 > be10.dfw-da2-sbb1-8k.tx.us (2001:41d0::26af) [AS16276] 3.514ms 1.665ms 2.167ms
7 > be102.chi-ch2-sbb2-8k.il.us (2607:5300::2b) [AS16276] 20.023ms 19.861ms 19.806ms
8 > 2001:41d0::27f0 (2001:41d0::27f0) [AS16276] 20.343ms
9 > be103.bhs-g1-nc5.qc.ca (2607:5300::1c8) [AS16276] 36.722ms
10 > nyc-ny1-sbb1-8k.nj.us (2607:5300::1c7) [AS16276] 46.312ms 47.099ms 47.433ms
11 > lon-thw-sbb1-nc5.uk.eu (2607:5300::18a) [AS16276] 120.522ms 120.646ms 120.361ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (2001:41d0::616) [AS16276] 124.907ms
13 > be101.bru-lcl1-sbb1-8k.be.eu (2001:41d0::662) [AS16276] 124.666ms 125.298ms 125.935ms
14 > bru-bru1-sbb1-8k.be.eu (2001:41d0::2930) [] 129.913ms 129.459ms 130.409ms
15 > 2001:41d0::2927 (2001:41d0::2927) [AS16276] 129.809ms 129.934ms 128.509ms
16 >
17 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [AS16276] 129.977ms 129.926ms 129.885ms

2026-03-03 11:00:01 - 2026-03-05 07:30:01

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > be304.dfw-da2-sbb2-8k.tx.us                   (2001:41d0::2708) [AS16276]  1.833ms    3.243ms    2.024ms   
4 > 2001:41d0:aaaa:100::133 (2001:41d0:aaaa:100::133) [AS16276] 7.955ms 16.398ms 16.480ms
5 > 2001:41d0:aaaa:100::132 (2001:41d0:aaaa:100::132) [AS16276] 1.016ms 3.616ms 2.086ms
6 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 28.729ms 28.938ms 28.686ms
7 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 108.347ms 110.153ms 108.284ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 108.053ms 107.980ms 108.096ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 111.450ms 111.594ms 111.618ms
10 > bru-lcl1-sbb2-8k.be.eu (2001:41d0::2762) [] 114.624ms 115.059ms 115.894ms
11 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [] 116.354ms 114.859ms 115.802ms
12 > 2001:41d0::292d (2001:41d0::292d) [] 116.059ms 116.737ms 116.862ms
13 >
14 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [AS16276] 113.450ms 113.456ms 113.470ms