traceroute to 40.160.246.186 (40.160.246.186), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 2.405ms 1.291ms 1.964ms
4 >
5 > be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) [AS174] 0.691ms 0.609ms 0.634ms
6 > be2282.ccr81.den01.atlas.cogentco.com (154.54.162.5) [AS174] 45.838ms 18.215ms 18.327ms
7 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 28.908ms 28.899ms
8 > be4501.ccr31.slc01.atlas.cogentco.com (154.54.88.205) [AS174] 27.603ms 27.633ms 27.825ms
9 > be2808.rcr51.b056940-0.slc01.atlas.cogentco.com (154.54.5.9) [AS174] 28.857ms 28.840ms 28.975ms
10 > 38.104.174.95 (38.104.174.95) [AS174] 32.257ms 30.885ms 32.623ms
11 >
12 > 40.160.246.186 (40.160.246.186) [AS16276] 28.320ms 28.337ms 28.320ms
traceroute to 40.160.246.186 (40.160.246.186), 30 hops max, 60 byte packets
3 >
4 > be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) [AS174] 0.600ms 0.631ms 0.734ms
5 > be2282.ccr81.den01.atlas.cogentco.com (154.54.162.5) [AS174] 18.791ms 18.478ms 18.813ms
6 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 27.836ms 28.737ms 28.961ms
7 > be4501.ccr31.slc01.atlas.cogentco.com (154.54.88.205) [AS174] 27.589ms 27.549ms 27.480ms
8 > be2808.rcr51.b056940-0.slc01.atlas.cogentco.com (154.54.5.9) [AS174] 28.749ms 28.935ms 28.857ms
9 > 38.104.174.95 (38.104.174.95) [AS174] 29.476ms 30.119ms 30.355ms
10 >
11 > 40.160.246.186 (40.160.246.186) [AS16276] 28.314ms 28.301ms 28.381ms
traceroute to 40.160.246.186 (40.160.246.186), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 3.416ms 1.381ms 2.027ms
4 >
5 > be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) [AS174] 0.790ms 0.718ms 0.806ms
6 > be2282.ccr81.den01.atlas.cogentco.com (154.54.162.5) [AS174] 18.944ms 19.630ms 18.264ms
7 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 28.583ms 27.199ms 28.568ms
8 > be4501.ccr31.slc01.atlas.cogentco.com (154.54.88.205) [AS174] 28.068ms 27.644ms 27.717ms
9 > be2808.rcr51.b056940-0.slc01.atlas.cogentco.com (154.54.5.9) [AS174] 28.862ms 28.813ms 28.878ms
10 > 38.104.174.95 (38.104.174.95) [AS174] 32.439ms 29.474ms 32.237ms
11 >
12 > 40.160.246.186 (40.160.246.186) [AS16276] 28.488ms 28.540ms 28.442ms