traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.531ms 28.594ms 28.763ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 69.778ms 70.885ms 69.205ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 68.092ms 68.122ms 68.165ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 132.357ms 132.163ms 132.248ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 173.492ms 173.584ms 173.525ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 182.148ms 182.285ms 182.299ms
14 > 200.16.69.117 (200.16.69.117) [AS52320] 207.848ms 207.758ms 207.821ms
15 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 188.798ms 188.772ms 188.792ms
16 >
17 >
18 >
19 >
20 >
21 >
22 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 197.758ms 200.058ms 198.198ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.412ms 28.326ms 28.769ms
7 >
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 53.109ms 53.029ms 54.289ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 50.670ms 50.472ms 50.483ms
12 > 200.16.69.83 (200.16.69.83) [AS52320] 143.166ms 121.290ms 121.412ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 156.090ms 156.325ms 156.277ms
14 > 200.16.69.123 (200.16.69.123) [AS52320] 166.361ms 166.393ms 177.539ms
15 > 200.16.69.117 (200.16.69.117) [AS52320] 195.216ms 195.309ms 195.361ms
16 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 181.645ms 183.844ms 182.080ms
17 >
18 >
19 >
20 >
21 >
22 >
23 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 192.416ms 190.714ms 190.983ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.632ms 28.526ms 28.738ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 70.211ms 68.613ms 69.310ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 67.957ms 68.177ms 67.984ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 132.135ms 132.178ms 132.052ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 173.481ms 173.636ms 173.455ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 180.360ms 180.400ms 180.290ms
14 > 200.16.69.117 (200.16.69.117) [AS52320] 207.422ms 207.721ms 207.558ms
15 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 188.741ms 200.601ms 188.682ms
16 >
17 >
18 >
19 >
20 >
21 >
22 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 204.789ms 208.940ms 205.879ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.772ms 28.348ms 28.441ms
7 >
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 54.605ms 54.568ms 54.736ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 50.749ms 50.313ms 50.682ms
12 > 200.16.69.83 (200.16.69.83) [AS52320] 121.302ms 121.470ms 121.414ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 156.187ms 156.324ms 156.255ms
14 > 200.16.69.123 (200.16.69.123) [AS52320] 164.550ms 164.778ms 164.680ms
15 > 200.16.69.117 (200.16.69.117) [AS52320] 192.461ms 191.624ms 191.718ms
16 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 180.073ms 180.043ms 179.964ms
17 >
18 >
19 >
20 >
21 >
22 >
23 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 189.604ms 192.347ms 190.320ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.504ms 28.602ms 28.821ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 70.827ms 69.081ms 69.440ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 67.982ms 68.148ms 68.114ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 132.209ms 132.083ms 132.121ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 173.412ms 173.528ms 173.674ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 180.188ms 212.873ms 180.235ms
14 > 200.16.69.117 (200.16.69.117) [AS52320] 207.553ms 207.611ms 207.533ms
15 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 188.735ms 188.674ms 188.693ms
16 >
17 >
18 >
19 >
20 >
21 >
22 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 200.961ms 202.357ms 197.336ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.552ms 28.728ms 28.580ms
7 >
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 54.828ms 52.973ms 53.175ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 50.425ms 50.585ms 50.467ms
12 > 200.16.69.83 (200.16.69.83) [AS52320] 121.256ms 121.379ms 121.348ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 156.041ms 156.040ms 156.083ms
14 > 200.16.69.123 (200.16.69.123) [AS52320] 166.744ms 164.635ms 164.749ms
15 > 200.16.69.117 (200.16.69.117) [AS52320] 194.547ms 192.938ms 191.802ms
16 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 179.928ms 180.015ms 179.852ms
17 >
18 >
19 >
20 >
21 >
22 >
23 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 188.997ms 190.789ms 189.800ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.373ms 28.508ms 28.668ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 69.634ms 68.309ms 68.652ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 67.991ms 67.912ms 67.895ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 132.230ms 132.198ms 132.137ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 173.550ms 173.304ms 173.488ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 182.153ms 182.227ms 182.110ms
14 > 200.16.69.117 (200.16.69.117) [AS52320] 209.224ms 209.326ms 209.442ms
15 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 188.616ms 188.563ms 188.598ms
16 >
17 >
18 >
19 >
20 >
21 >
22 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 197.073ms 197.161ms 202.326ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.733ms 28.499ms 28.597ms
7 >
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 52.997ms 53.135ms 53.558ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 50.500ms 50.482ms 50.578ms
12 > 200.16.69.83 (200.16.69.83) [AS52320] 121.359ms 121.391ms 121.310ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 156.151ms 155.992ms 156.043ms
14 > 200.16.69.123 (200.16.69.123) [AS52320] 162.977ms 162.795ms 162.742ms
15 > 200.16.69.117 (200.16.69.117) [AS52320] 191.786ms 191.602ms 191.603ms
16 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 179.616ms 200.087ms 179.502ms
17 >
18 >
19 >
20 >
21 >
22 >
23 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 192.749ms 189.065ms 192.578ms
traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.757ms 30.824ms 28.880ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 68.312ms 69.078ms 69.722ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 67.824ms 68.043ms 68.017ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 132.110ms 132.187ms 132.265ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 173.469ms 173.473ms 173.477ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 180.411ms 180.299ms 180.282ms
14 > 200.16.69.117 (200.16.69.117) [AS52320] 209.233ms 209.215ms 209.588ms
15 > 25.43.0.138.globenet.net (138.0.43.25) [AS52320] 188.817ms 188.752ms 188.361ms
16 >
17 >
18 >
19 >
20 >
21 >
22 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 198.283ms 197.677ms 201.776ms