traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.565ms 28.590ms 28.631ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 62.323ms 62.901ms 63.472ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 61.306ms 61.294ms 61.284ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 125.524ms 125.937ms 125.497ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 164.953ms 165.409ms 164.928ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 175.554ms 175.441ms 175.579ms
14 > 100.90.1.144 (100.90.1.144) [] 175.713ms 175.590ms 175.466ms
15 >
16 >
17 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 176.763ms 174.794ms 174.838ms
traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets
3 > dfw-da2-pb2-ptx.tx.us (148.113.188.20) [AS16276] 0.267ms 0.212ms 0.134ms
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.452ms 28.478ms 28.360ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 61.529ms 62.972ms 61.259ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 61.450ms 61.492ms 61.497ms
12 > 200.16.69.83 (200.16.69.83) [AS52320] 125.451ms 125.495ms 125.404ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 166.790ms 166.844ms 167.014ms
14 > 200.16.69.123 (200.16.69.123) [AS52320] 172.168ms 172.110ms 171.972ms
15 > 100.90.1.144 (100.90.1.144) [] 173.906ms 173.883ms 173.929ms
16 >
17 >
18 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 173.263ms 173.326ms 173.288ms
traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.463ms 28.680ms 28.472ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 61.472ms 62.758ms 61.179ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 61.357ms 61.266ms 61.215ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 125.553ms 125.490ms 125.627ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 166.849ms 166.773ms 166.962ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 173.523ms 173.570ms 173.529ms
14 > 100.90.1.144 (100.90.1.144) [] 173.548ms 173.715ms 173.722ms
15 >
16 >
17 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 174.835ms 174.831ms 174.800ms
traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets
3 > eqix-da4.edgeuno.com (206.223.119.48) [AS21859] 30.566ms 30.516ms 30.412ms
4 > ae0.0.edge2.dal1.as7195.net (200.25.51.213) [AS7195] 37.691ms 30.600ms 30.808ms
5 > ae400.0.edge1.mia1.as7195.net (200.25.75.52) [AS7195] 42.032ms 41.901ms 42.006ms
6 > ae1055.0.edge7.gru1.as7195.net (200.25.51.14) [AS7195] 136.908ms 136.844ms 136.920ms
7 > 200.25.58.181 (200.25.58.181) [AS7195] 156.712ms 156.575ms 156.560ms
8 >
9 >
10 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 152.455ms 152.454ms 152.480ms
traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.557ms 28.777ms 28.518ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 62.715ms 63.071ms 63.135ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 61.360ms 61.442ms 61.334ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 125.413ms 125.429ms 125.493ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 164.925ms 164.914ms 165.092ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 175.542ms 175.622ms 175.662ms
14 > 100.90.1.144 (100.90.1.144) [] 173.651ms 173.581ms 173.516ms
15 >
16 >
17 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 170.178ms 170.148ms 170.157ms
traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.116ms 19.985ms 20.211ms
7 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 34.456ms 34.439ms 34.425ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 74.904ms 74.941ms 75.526ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 73.494ms 73.469ms 73.478ms
12 > 200.16.69.83 (200.16.69.83) [AS52320] 137.691ms 137.739ms 137.699ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 178.942ms 179.070ms 178.905ms
14 > 200.16.69.123 (200.16.69.123) [AS52320] 185.876ms 185.967ms 186.011ms
15 > 100.90.1.144 (100.90.1.144) [] 186.361ms 186.315ms 186.360ms
16 >
17 >
18 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 182.274ms 182.275ms 182.218ms
traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.395ms 28.629ms 28.433ms
7 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 62.327ms 63.276ms 63.520ms
8 >
9 >
10 > 200.16.69.65 (200.16.69.65) [AS52320] 61.386ms 61.406ms 61.390ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 125.501ms 125.642ms 125.415ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 166.877ms 167.939ms 166.925ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 175.446ms 175.517ms 175.487ms
14 > 100.90.1.144 (100.90.1.144) [] 175.535ms 175.577ms 175.606ms
15 >
16 >
17 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 170.240ms 170.247ms 170.231ms