traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 2.067ms 1.267ms 1.972ms
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.136ms 20.103ms 20.011ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 34.013ms 34.144ms 34.127ms
9 >
10 >
11 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 165.934ms 166.242ms 165.795ms
12 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 165.598ms 165.869ms 166.125ms
13 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [AS6057] 166.015ms 165.975ms 166.064ms
14 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [AS6057] 165.804ms 165.832ms 165.831ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 3.418ms 1.470ms 3.817ms
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.389ms 28.578ms 28.466ms
8 >
9 >
10 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 160.285ms 160.882ms 160.661ms
11 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 160.445ms 160.597ms 160.609ms
12 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [AS6057] 161.974ms 160.355ms 160.539ms
13 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [AS6057] 165.136ms 160.316ms 160.329ms
14 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [AS6057] 165.820ms 165.763ms 165.785ms
traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 0.828ms 3.293ms 2.066ms
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.303ms 20.100ms 20.125ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 34.005ms 34.027ms 34.131ms
9 >
10 >
11 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 170.099ms 165.952ms 165.843ms
12 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 165.857ms 165.885ms 165.800ms
13 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [AS6057] 165.996ms 166.043ms 166.037ms
14 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [AS6057] 165.863ms 178.602ms 165.693ms
15 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [AS6057] 171.706ms 171.513ms 171.482ms
traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 3.406ms 1.403ms 2.176ms
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.370ms 28.378ms 28.423ms
8 >
9 >
10 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 160.714ms 161.007ms 160.135ms
11 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 160.293ms 160.426ms 160.407ms
12 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [AS6057] 160.569ms 160.407ms 160.410ms
13 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [AS6057] 160.498ms 160.422ms 160.348ms
14 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [AS6057] 166.122ms 166.082ms 165.969ms
traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 1.698ms 3.161ms 4.062ms
4 >
5 >
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 20.192ms 20.278ms 20.304ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 33.907ms 33.868ms 33.959ms
9 >
10 >
11 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 167.203ms 166.448ms 168.297ms
12 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 165.899ms 165.719ms 165.893ms
13 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [AS6057] 165.981ms 166.032ms 165.978ms
14 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [AS6057] 165.757ms 165.784ms 165.815ms
15 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [AS6057] 171.487ms 171.780ms 171.409ms
traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [AS16276] 2.773ms 2.550ms 1.896ms
4 >
5 >
6 >
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.435ms 28.749ms 28.440ms
8 >
9 >
10 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 163.206ms 160.508ms 160.460ms
11 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 160.717ms 160.447ms 160.604ms
12 > cbb4mlg1-be29-2001.antel.net.uy (179.31.59.225) [AS6057] 160.375ms 160.604ms 160.388ms
13 > mlg4bras4-be127-605.antel.net.uy (200.40.75.9) [AS6057] 160.361ms 160.277ms 162.132ms
14 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [AS6057] 164.734ms 164.616ms 165.080ms