traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets - Generated at 2026-07-26 21:30:01
3 > dfw-da2-pb1-8k.tx.us (2607:5300::268a) [*] 3.762ms 2.522ms 3.354ms
4 > 2001:550:2:31::148:108 (2001:550:2:31::148:108) [*] 29.073ms 0.472ms 0.689ms
5 > be2764.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:2fd5) [*] 0.714ms 0.805ms 0.860ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [*] 112.761ms 112.884ms 112.886ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 113.498ms 113.611ms 113.545ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 38.191ms 38.148ms 38.102ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 149.769ms 113.663ms 113.578ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 113.675ms 113.547ms 113.678ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 206.262ms 101.892ms 101.253ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 109.474ms 109.276ms 109.221ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 118.201ms 118.003ms 118.212ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 123.518ms 123.652ms 123.435ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 130.705ms 129.742ms 129.368ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 131.659ms 131.645ms 131.669ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 133.973ms 134.049ms 133.959ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 137.946ms 137.644ms 137.555ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 144.357ms 144.076ms 144.191ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 144.914ms 144.927ms 144.668ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 149.447ms 148.232ms 147.419ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 144.459ms 144.420ms 144.526ms