Localzone DAL (US/US/Dallas) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-07-24 01:00:01

3 > dfw-da2-pb1-8k.tx.us (2607:5300::268a) [*] 2.500ms 3.466ms 1.908ms
4 > 2001:550:2:31::148:108 (2001:550:2:31::148:108) [*] 2.544ms 1.806ms 1.179ms
5 > be2764.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:2fd5) [*] 0.814ms 0.815ms 0.765ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [*] 112.848ms 112.897ms 112.834ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 113.525ms 113.454ms 113.523ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 38.080ms 38.089ms 38.093ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 113.515ms 113.622ms 113.602ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 113.504ms 113.485ms 113.538ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 101.139ms 101.744ms 101.246ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 109.255ms 109.219ms 109.202ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 118.255ms 118.008ms 118.166ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 123.603ms 123.558ms 123.857ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 130.368ms 129.029ms 129.592ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 131.824ms 131.688ms 131.710ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 133.923ms 133.937ms 137.626ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 137.533ms 137.831ms 159.658ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 144.175ms 144.240ms 144.243ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 144.722ms 144.809ms 144.907ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 148.735ms 148.325ms 149.016ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 144.441ms 144.469ms 144.464ms