traceroute to 213.13.146.140 (213.13.146.140), 30 hops max, 60 byte packets - Generated at 2026-07-29 11:15:02
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [*] 3.643ms 3.258ms 1.948ms
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [*] 20.191ms 20.110ms 19.984ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [*] 20.021ms 20.160ms 19.852ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [*] 36.767ms 65.864ms 36.609ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [*] 47.925ms 46.264ms 47.117ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [*] 47.170ms 44.890ms 47.047ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [*] 112.069ms 111.724ms 111.898ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [*] 116.387ms 116.363ms 116.378ms
14 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [*] 118.174ms 118.182ms 118.282ms
15 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 120.640ms 120.594ms 119.629ms
16 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [*] 137.380ms 138.365ms 138.694ms
17 >
18 >
19 > lis1-cr1-be3.cprm.net (195.8.0.189) [*] 143.315ms 143.207ms 143.151ms
20 > telepac13-hsi.cprm.net (195.8.30.238) [*] 148.485ms 148.470ms 148.498ms
21 >
22 >
23 >
24 >
25 > 213.13.146.140 (213.13.146.140) [*] 150.979ms 150.942ms 150.988ms