traceroute to 62.48.131.10 (62.48.131.10), 30 hops max, 60 byte packets - Generated at 2026-07-29 18:15:01
3 >
4 >
5 >
6 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [*] 20.094ms 20.248ms 20.333ms
7 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [*] 20.009ms 19.908ms 19.996ms
8 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [*] 37.011ms 51.079ms 37.628ms
9 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [*] 45.617ms 45.332ms 47.072ms
10 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [*] 46.560ms 45.774ms 45.898ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [*] 112.557ms 112.581ms 112.404ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [*] 115.480ms 115.490ms 115.593ms
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [*] 118.865ms 118.747ms 118.735ms
14 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 121.521ms 120.500ms 120.618ms
15 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [*] 139.079ms 138.100ms 137.415ms
16 >
17 >
18 > lis1-cr1-be3.cprm.net (195.8.0.189) [*] 143.913ms 143.835ms 143.760ms
19 > 195.8.10.230 (195.8.10.230) [*] 149.250ms 149.253ms 149.213ms
20 > 62.48.179.6 (62.48.179.6) [*] 142.634ms 142.582ms 142.561ms
21 > 62.48.179.5 (62.48.179.5) [*] 143.463ms 143.509ms 143.506ms
22 > 194.65.84.37 (194.65.84.37) [*] 145.595ms 145.405ms 145.384ms
23 > ns.webside.pt (62.48.131.10) [*] 144.135ms 144.037ms 144.034ms