Localzone DAL (US/US/Dallas) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-07-26 02:45:01

3 > dfw-da2-pb1-8k.tx.us (2607:5300::268a) [*] 3.050ms 3.668ms 4.013ms
4 > 2001:550:2:31::148:108 (2001:550:2:31::148:108) [*] 0.995ms 0.545ms 0.523ms
5 > be2764.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:2fd5) [*] 0.679ms 0.794ms 0.799ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [*] 21.061ms 21.096ms 21.063ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 21.062ms 20.983ms 21.099ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 38.075ms 38.379ms 38.072ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 42.088ms 41.962ms 42.182ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 45.154ms 45.237ms 45.160ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 106.997ms 107.039ms 107.032ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 114.462ms 114.557ms 114.321ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 123.947ms 123.966ms 124.100ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 127.942ms 128.025ms 128.059ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 135.376ms 135.900ms 135.557ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 140.748ms 140.651ms 140.979ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 137.607ms 137.333ms 137.344ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 143.039ms 142.772ms 142.788ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 147.820ms 147.773ms 147.771ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 149.046ms 149.051ms 149.127ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 153.138ms 152.881ms 154.985ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 149.672ms 149.656ms 149.674ms