Localzone DAL (US/US/Dallas) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-07-26 00:00:01

3 > dfw-da2-pb1-8k.tx.us (2607:5300::268a) [*] 1.808ms 3.330ms 2.013ms
4 > 2001:550:2:31::148:108 (2001:550:2:31::148:108) [*] 0.586ms 0.649ms 0.659ms
5 > be2764.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:2fd5) [*] 0.774ms 0.779ms 0.684ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [*] 21.070ms 21.511ms 23.401ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 20.930ms 21.003ms 20.912ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 38.027ms 38.014ms 38.038ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 42.211ms 42.230ms 42.015ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 45.444ms 45.019ms 45.063ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 106.992ms 106.985ms 107.000ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 114.406ms 114.335ms 114.173ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 124.330ms 123.912ms 123.899ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 128.135ms 128.231ms 128.114ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 136.299ms 134.897ms 135.072ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 140.680ms 140.807ms 140.662ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 137.547ms 137.481ms 137.418ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 142.674ms 142.691ms 142.900ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 147.828ms 147.706ms 148.172ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 148.815ms 149.102ms 149.114ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 153.217ms 153.182ms 153.253ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 149.621ms 149.681ms 149.602ms