traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets - Generated at 2026-07-24 12:45:01
3 > dfw-da2-pb1-8k.tx.us (2607:5300::268a) [*] 3.493ms 8.305ms 1.727ms
4 > 2001:550:2:31::148:108 (2001:550:2:31::148:108) [*] 0.682ms 0.641ms 0.617ms
5 > be2764.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:2fd5) [*] 0.753ms 0.695ms 0.745ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [*] 112.797ms 112.810ms 113.187ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 113.501ms 113.540ms 113.492ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 38.083ms 38.158ms 38.139ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 113.599ms 113.600ms 113.721ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 113.546ms 113.518ms 123.308ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 101.300ms 101.181ms 101.325ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 109.264ms 109.305ms 109.356ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 118.040ms 118.062ms 118.096ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 123.554ms 123.544ms 123.614ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 130.940ms 130.452ms 128.675ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 131.830ms 131.791ms 131.706ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 134.105ms 133.911ms 134.077ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 137.570ms 137.659ms 137.750ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 144.489ms 144.195ms 144.187ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 144.687ms 144.862ms 144.966ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 150.423ms 148.104ms 148.208ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 144.500ms 144.473ms 144.465ms