traceroute to 213.13.146.140 (213.13.146.140), 30 hops max, 60 byte packets - Generated at 2026-07-29 19:00:02
3 > dfw-da2-pb1-8k.tx.us (148.113.188.18) [*] 2.921ms 3.229ms 2.017ms
4 >
5 >
6 >
7 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [*] 20.029ms 20.218ms 20.044ms
8 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [*] 19.959ms 19.881ms 19.940ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [*] 39.243ms 60.842ms 44.126ms
10 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [*] 45.534ms 46.871ms 45.838ms
11 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [*] 45.047ms 44.868ms 46.110ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [*] 111.875ms 111.867ms 112.118ms
13 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [*] 116.658ms 116.518ms 116.454ms
14 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [*] 118.188ms 118.332ms 118.134ms
15 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 121.310ms 121.802ms 122.064ms
16 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [*] 137.717ms 138.350ms 136.691ms
17 >
18 >
19 > lis1-cr1-be3.cprm.net (195.8.0.189) [*] 143.316ms 143.266ms 143.400ms
20 > telepac13-hsi.cprm.net (195.8.30.238) [*] 142.211ms
21 >
22 >
23 >
24 >
25 > 213.13.146.140 (213.13.146.140) [*] 151.196ms 151.093ms 151.344ms