Localzone DAL (US/US/Dallas) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-07-26 13:45:01

3 > dfw-da2-pb1-8k.tx.us (2607:5300::268a) [*] 1.711ms 3.350ms 3.723ms
4 > 2001:550:2:31::148:108 (2001:550:2:31::148:108) [*] 0.504ms 0.532ms 0.649ms
5 > be2764.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:2fd5) [*] 0.813ms 0.926ms 0.929ms
6 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [*] 112.780ms 113.104ms 113.078ms
7 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 113.489ms 113.603ms 113.575ms
8 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 38.223ms 38.231ms 38.236ms
9 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 113.736ms 113.627ms 113.651ms
10 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 113.560ms 113.470ms 113.471ms
11 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 101.406ms 101.495ms 101.152ms
12 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [*] 109.326ms 109.334ms 148.930ms
13 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 118.121ms 117.940ms 118.113ms
14 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 123.669ms 123.483ms 123.468ms
15 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 129.819ms 129.819ms 128.814ms
16 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [*] 131.732ms 131.634ms 131.683ms
17 > be3263.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb2) [*] 134.057ms 134.385ms 134.037ms
18 > be3422.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:7e) [*] 137.804ms 137.598ms 137.600ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:5d) [*] 144.266ms 144.113ms 163.775ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [*] 144.950ms 144.615ms 144.706ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 147.678ms 148.333ms 147.206ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 144.531ms 144.576ms 144.452ms